- Evaluation Plan:
- 2018-2022, Fiji
- Evaluation Type:
- Final Project
- Planned End Date:
- 12/2021
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 100,000
Tuvalu Coastal Adaptation Project (TCAP) (GCF) MTR
Document | Type | Language | Size | Status | Downloads |
---|
Title | Tuvalu Coastal Adaptation Project (TCAP) (GCF) MTR |
---|---|
Atlas Project Number: | 00100068 |
Evaluation Plan: | 2018-2022, Fiji |
Evaluation Type: | Final Project |
Status: | Planned |
Planned End Date: | 12/2021 |
Management Response: | No |
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
Evaluation Budget(US $): | 100,000 |
Source of Funding: | GCF |
Joint Programme: | No |
Joint Evaluation: | No |
GEF Evaluation: | No |
Key Stakeholders: | 1. Climate Change Policy Unit, 2. The Office of the Prime Minister, Tuvalu 3. United Nations Development Programme (UNDP) 4. Green Climate Fund |
Countries: | FIJI |
Lessons | |
---|---|
Findings |