- Evaluation Plan:
- 2018-2022, Kyrgyzstan
- Evaluation Type:
- Final Project
- Planned End Date:
- 03/2023
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 20,000
»
Kyrgyzstan »
2018-2022 »
Conservation of globally important biodiversity and associated land and forest resources of Western Tian Shan mountain ecosystems to support sustainable livelihoods
Conservation of globally important biodiversity and associated land and forest resources of Western Tian Shan mountain ecosystems to support sustainable livelihoods
Document | Type | Language | Size | Status | Downloads |
---|
Title | Conservation of globally important biodiversity and associated land and forest resources of Western Tian Shan mountain ecosystems to support sustainable livelihoods | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00097902 | ||||||||||||||
Evaluation Plan: | 2018-2022, Kyrgyzstan | ||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 03/2023 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 20,000 | ||||||||||||||
Source of Funding: | GEF | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | State Agency for Environment Protection and Forestry of the Kyrgyz Republic | ||||||||||||||
Countries: | KYRGYZSTAN |
Lessons | |
---|---|
Findings |