- Evaluation Plan:
- 2018-2022, Fiji
- Evaluation Type:
- Mid Term Project
- Planned End Date:
- 11/2022
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 40,000
Stimulating progress towards improved rural electrification in the Solomon
Document | Type | Language | Size | Status | Downloads |
---|
Title | Stimulating progress towards improved rural electrification in the Solomon |
---|---|
Atlas Project Number: | 00097073 |
Evaluation Plan: | 2018-2022, Fiji |
Evaluation Type: | Mid Term Project |
Status: | Planned |
Planned End Date: | 11/2022 |
Management Response: | No |
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
Evaluation Budget(US $): | 40,000 |
Source of Funding: | GEF |
Joint Programme: | No |
Joint Evaluation: | No |
GEF Evaluation: | No |
Key Stakeholders: | Ministry of Mines, Energy and Rural Electrification (MMERE), Ministry of Environment, Climate Change and Disaster management |
Countries: | FIJI |
Lessons | |
---|---|
Findings |