- Evaluation Plan:
- 2018-2022, Papua New Guinea
- Evaluation Type:
- Final Project
- Planned End Date:
- 09/2022
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 30,000
»
Papua New Guinea »
2018-2022 »
Project Terminal Evaluation – “Facilitating Renewable Energy and Energy Efficiency Application for Greenhouse Gas Emission Reduction (FREAGER)”
Project Terminal Evaluation – “Facilitating Renewable Energy and Energy Efficiency Application for Greenhouse Gas Emission Reduction (FREAGER)”
Document | Type | Language | Size | Status | Downloads |
---|
Title | Project Terminal Evaluation – “Facilitating Renewable Energy and Energy Efficiency Application for Greenhouse Gas Emission Reduction (FREAGER)” | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00094483 | ||||||||||||||
Evaluation Plan: | 2018-2022, Papua New Guinea | ||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 09/2022 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 30,000 | ||||||||||||||
Source of Funding: | Global Environment Facility | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | Climate Change Development Authority, PNG Power Limited, Department of Petroleum and Energy, National Institute of Standards and Industrial Technology | ||||||||||||||
Countries: | PAPUA NEW GUINEA | ||||||||||||||
Comments: | Project's Terminal Evaluation. |
Lessons | |
---|---|
Findings |