Evaluation Plan of 2015-2019
Plan Detail (2015-2019)
- Commissioning Unit:
- Guatemala
- Period :
- 2015-2019
- Status:
- Posted
- Comments :
- El Plan de Evaluación para el ciclo programático 2015-2019 corresponde a las evaluaciones programadas para los distintos resultados definidos en el Programa de País. Al igual que el Programa de País, el plan de evaluación fue consultado con nuestros Socios Nacionales.
- Plan Document:
Evaluations Commissioned by Guatemala
Loading..
SN | Title | Type | Partners (Joint Evaluations) | Planned End Date | Completion Date | Key Stake holders | Resource & Fund Source |
Status | Reports | Mgmt. Resp |
---|---|---|---|---|---|---|---|---|---|---|
1. | Final Evaluation Project on Sustainable Management of Forests and Multiple Global Environmental Benefits | Project | Aug 2018 | Dec 2018 | National Council on Protected Areas Ministry of the Environment and Natural Resources | $25,000 | Completed | View | ||
2. | Final evaluation Productive Landscapes Resilient to Climate Change and Strengthened Socio-Economic Networks in Guatemala. | Project | Nov 2019 | Nov 2018 | Ministry of the Environment and natural Resources and Municipalities. | $25,000 | Completed | View | ||
3. | Final Evaluation Conservation and sustainable use of biodiversity in coastal and marine protected Areas (MPAs) | Project | Feb 2019 | Oct 2018 | National Council on Protected Areas, National Forestry Institute and Ministry of the Environment and Natural Resources | $25,000 | Completed | View | ||
4. | Mid-term evaluation Climate change resilient production landscapes and socio-economic networks advanced in Guatemala. | Project | Jan 2018 | Apr 2018 | Ministry of the Environment and natural Resources and Municipalities. | $20,000 | Completed | View | ||
5. | Terminal Evaluation Report Promoting ecotourism to strengthen the financial sustainability of the Guatemalan Protected Areas System (SIGAP) | Project | Aug 2017 | Oct 2017 | National Council on Protected Areas | $7,000 | Completed | View | ||
6. | Mid-term Evaluation Conservation and sustainable use of biodiversity in coastal and marine protected Areas (MPAs) | Project | Feb 2018 | Aug 2017 | National Council on Protected Areas Ministry of the Environment and Natural Resources | $20,000 | Completed | View | ||
7. | Mid-term evaluation Sustainable Forest Management and Multiple Global Environmental Benefits | Project | Jun 2017 | Mar 2017 | National Council on Protected Areas, National Forestry Institute and Ministry of the Environment and Natural Resources | $20,000 | Completed | View | ||
8. | Mid-term evaluation of Promoting ecotourism to strengthen the financial sustainability of the Guatemalan Protected Areas System (SIGAP) | Project | Jun 2016 | Sep 2016 | National Council on Protected Areas | $7,000 | Completed | View | ||
9. | Evaluacion de la Comision Internacional Contra la Impunidad en Guatemala (CICIG) | Project | Mar 2016 | Nov 2015 | Office of the Public Prosecutor Judiciary | $100,000 | Completed | View |
Related Evaluations
SN | Title | Evaluation Type | Commissioning Unit | Planned End Date | Status | Completed Date | Mgmt. Response |
---|---|---|---|---|---|---|---|
1. | Independent Country Programme Evaluation: Guatemala | ICPE/ADR | Independent Evaluation Office | Dec 2018 | Completed | Dec 2018 | View |