Evaluation Plan of 2017-2023
Plan Detail (2017-2023)
- Commissioning Unit:
- Mauritius
- Period :
- 2017-2023
- Status:
- Posted
- Comments :
- Evaluation Plan for Mauritius Country Office for the Country Programme Document (CPD) 2017-2023
- Plan Document:
- CPD 2017-2023 Costed Evaluation Plan consolidated May 2022.docx
Evaluations Commissioned by Mauritius
Loading..
SN | Title | Type | Partners (Joint Evaluations) | Planned End Date | Completion Date | Key Stake holders | Resource & Fund Source |
Status | Reports | Mgmt. Resp |
---|---|---|---|---|---|---|---|---|---|---|
1. | First Interim Evaluation for the GCF programme Accelerating the Transformational Change to a low carbon Economy in the Republic of Mauritius | Project | Dec 2021 | Dec 2021 | Ministry of Finance and Economic Development. Ministry of Energy and Public Utilities, Central Electricity Board, Utility Regulatory Authority, Mauritius Renewable Energy Agency | $30,000 | Completed | |||
2. | Inception Report for the Terminal Evaluation – Climate Change Adaptation in the Coastal Zone of Mauritius | Project | Aug 2019 | Ministry of Environment and Sustainable Development, University of Mauritius, Ministry of Agro Industry and Food Security, Ministry of Ocean Economy | $25,000 | Overdue | View | |||
3. | Terminal Evaluation – Expanding Network and Coverage of Terrestrial Protected Area Network | Project | Dec 2018 | May 2018 | Ministry of Agro Industry and Food Security (NPCS), Ministry of Housing and Lands, Ministry of Finance and Economic Development, NGOs | $30,000 | Completed | View | ||
4. | Terminal Evaluation – Removal of Barriers to Solar PV Power Generation | Project | Sep 2017 | Aug 2017 | Central Electricity Board, Ministry of Energy and Public Utilities, Mauritius Standards Bureau | $20,000 | Completed | View | ||
5. | Mid Term Evaluation for the Mainstreaming Biodiversity in the management of the coastal zone of the Republic of Mauritius | Project | Dec 2019 | Ministry of Ocean Economy, Ministry of Environment, Mauritius Oceanography Institute, Ministry of Tourism, Ministry of Agro Industry and Food Security, Rodrigues Regional Assembly | $20,000 | Overdue | View | |||
6. | Mid Term Evaluation for the AFB funded Coral Restoration | Project |
|
Dec 2023 | Mauritius Oceanography Institute, Ministry of Ocean Economy Mauritius, SGP Mauritius, Nature Seychelles, Ministry of Energy Environment, Climate Change Seychelles | $45,000 | Planned | |||
7. | Optimising energy and Energy Efficiency in the Commercial and industrial sectors, including SMEs | Project | Mar 2024 | Ministry of Energy and Public Utilities, Mauritius Standards Bureau, Ministry of Environment and Sustainable Development | $20,000 | Planned | ||||
8. | Mid Term Evaluation for GEF funded Chemicals and Waste Project | Project | Mar 2024 | Ministry of Health and Quality of Life, Ministry of Environment and Sustainable Development | $20,000 | Planned | ||||
9. | Mid Term Evaluation for the GEF funded Mainstreaming Sustainable Land Management in the Republic of Mauritius | Project | Dec 2023 | Ministry of Agro Industry and Food Security, Ministry of Environment and Sustainable Development, Rodrigues Regional Assembly | $20,000 | Planned | ||||
10. | Mid-Term Outcome Evaluation of the UNDP CPD 2017-2020 | Outcome | Dec 2019 | CPD Reference Group, composed of all project partners, co- chaired with the Ministry of Finance and Economic Development | $25,000 | Overdue | ||||
11. | Mid Term Review for the GEF funded Joint Management Area project | Project | Dec 2020 | Department for Continental Shelf Maritime Zones Administration and Exploration (Mauritius)and the Blue Economy Department (Seychelles) | $16,625 | Overdue | View | |||
12. | Terminal Evaluation for the GEF funded Joint Management Area project | Project | Dec 2022 | Department for Continental Shelf Maritime Zones Administration and Exploration (Mauritius)and the Blue Economy Department (Seychelles) | $16,625 | Planned | ||||
13. | Second Interim Evaluation for the GCF ' 'Accelerating the Transformational Shift to a Low Carbon Economy in the Republic of Mauritius' project | Project | Dec 2023 | Ministry of Finance, Economic Planning and Development Ministry of Energy and Public Utilities Mauritius Renewable Energy Authority Central Electricity Board | $35,000 | Planned | ||||
14. | Terminal Evaluation for the Project “Inclusive Development and Public Sector Efficiency (IDPSE) | Project | Dec 2021 | Ministry of Social Security, National Solidarity and Reform Institutions, Ministry Of Gender Equality, Child Development And Family Welfare, Ministry of Public Service, Administrative and Institutional Reforms | $18,000 | Overdue | View |
Related Evaluations
SN | Title | Evaluation Type | Commissioning Unit | Planned End Date | Status | Completed Date | Mgmt. Response |
---|---|---|---|---|---|---|---|
1. | Independent Country Programme Evaluation: Mauritius | ICPE/ADR | Independent Evaluation Office | Dec 2019 | Completed | Dec 2019 | View |
2. | Strengthening the institutional capacity of African Network of Basin Organization (ANBO) | Project | Bureau for Policy and Programme Support | Aug 2021 | Completed | Aug 2021 | View |