Evaluation Plan of 2017-2021
Plan Detail (2017-2021)
- Commissioning Unit:
- Jamaica
- Period :
- 2017-2021
- Status:
- Posted
- Comments :
- CPD 2017-2021 Evaluation Plan
- Plan Document:
- COMandEplanv3.pdf
Evaluations Commissioned by Jamaica
Loading..
SN | Title | Type | Partners (Joint Evaluations) | Planned End Date | Completion Date | Key Stake holders | Resource & Fund Source |
Status | Reports | Mgmt. Resp |
---|---|---|---|---|---|---|---|---|---|---|
1. | End of Programme and Lessons Learned Assessment of the Justice Undertakings for Social Transformation (JUST) | Project | Feb 2022 | Mar 2022 | UNDP, Global Affairs Canada (GAC) | $25,000 | Completed | |||
2. | Final Evaluation Involuntary Returned Migrants Project | Project | Dec 2020 | Dec 2021 | -- | $40,000 | Completed | View | ||
3. | Final Evaluation of the "Deployment of Renewable Energy and Improvement of Energy Efficiency in the Public Sector" project | Project | Feb 2021 | Jul 2021 | UNDP, GEF, Ministry of Science Energy and Technology, Petroleaum Corporation of Jamacia | $35,000 | Completed | View | ||
4. | Final Evaluation of the Strengthening the operational and financial sustainability of the National Protected Area System project | Project | Jul 2017 | Oct 2017 | UNDP, GEF, National Environment and Planning Agency | $20,000 | Completed | |||
5. | Mid-term Evaluation of the "HCFC Phase-out Management Plan" project | Project | Jun 2017 | Sep 2017 | UNDP, National Environment and Planning Agency (NEPA) | $19,000 | Completed | View | ||
6. | Evaluation of the Rejuvenating Communities: A Social Cohesive Approach | Project | Mar 2021 | UNDP, Mnistry of Local Government, Social Development Commission (SDC), CItizen Security and Justice Programme (CSJP) | $20,000 | Cancelled | ||||
7. | Evaluation of UNDP Disaster Risk Reduction Management project | Project | Dec 2021 | UNDP, MInistry of Local Government, ODPEM | $25,000 | Cancelled | ||||
8. | Evaluation of the Private Sector Gender Seal Project | Project | Sep 2020 | UNDP, Bureau of Gender Affairs | $20,000 | Cancelled |
Related Evaluations
SN | Title | Evaluation Type | Commissioning Unit | Planned End Date | Status | Completed Date | Mgmt. Response |
---|---|---|---|---|---|---|---|
1. | Independent Country Programme Evaluation: Jamaica | ICPE/ADR | Independent Evaluation Office | Dec 2020 | Completed | Dec 2020 | View |