Evaluations Commissioned by Ethiopia
Loading..
SN | Title | Type | Partners (Joint Evaluations) | Planned End Date | Completion Date | Key Stake holders | Resource & Fund Source |
Status | Reports | Mgmt. Resp |
---|---|---|---|---|---|---|---|---|---|---|
1. | Protected area and wildlife enforcement project mid-term evaluation | Project | Sep 2020 | Dec 2020 | Ministry of Environment and Forestry, Institute of Biodiversity and Ethiopian Wildlife conservation authority, GEF | $60,000 | Completed | View | ||
2. | Integrated approach for resilience and food security mid- term evaluation | Project | Dec 2019 | Dec 2019 | Ministry of Environment and Forest, GEF | $50,000 | Completed | View | ||
3. | Terminal Evaluation of Mainstreaming Incentives for Biodiversity Conservation in the Climate Resilient Green Economy Strategy (CRGE) of Ethiopia | Project | Oct 2019 | Oct 2019 | Ministry of Environment and Forest, GEF | $60,000 | Completed | View | ||
4. | CCA GROWTH: IMPLEMENTING CLIMATE RESILIENT AND GREEN ECONOMY PLANS IN HIGHLAND AREAS IN ETHIOPIA.FINAL MIDTERM REVIEW (MTR) REPORT | Project | Oct 2019 | Sep 2019 | Ministry of Environment and Forestry, GEF, Ministry of Finance and Economic Development | $60,000 | Completed | View | ||
5. | FINAL REPORT Mid-Term Review Ethiopian NAMA: Creating Opportunities for Municipalities to Produce and Operationalise Solid Waste Transformation (COMPOST) | Project | Sep 2019 | Aug 2019 | MUDH, Mekele, Bahirdar, Bishoftu, Adama, DireDawa City Admins | $60,000 | Completed | View | ||
6. | PROMOTING SUSTAINABLE RURAL ENERGY TECHNOLOGIES FOR HOUSEHOLD AND PRODUCTIVE USES mid- term evaluation | Project | Dec 2018 | Oct 2018 | Ministry of Water, Irrigation and Energy, UNCDF, Development Bank of Ethiopia | $50,000 | Completed | View | ||
7. | Mainstreaming incentives for Biodiversity conversation mid- term evaluation | Project | Nov 2018 | Oct 2018 | Ministry of Environment and Forest, | $60,000 | Completed | View | ||
8. | Strengthening Climate information and Early Warning System Terminal Evaluation | Project | Aug 2018 | Sep 2018 | National Meteological Agency, Ministry of water irrigation and energy, DRMFSS | $50,000 | Completed | View | ||
9. | Terminal Evaluation Mainstreaming Agrobiodiversity into Agricultural Production Systems Ethiopia project | Project | Jan 2017 | Jan 2017 | Minstery of Agriculture , : EBI, FCF, Woredas & Kebeles | $28,939 | Completed | View |
Related Evaluations
SN | Title | Evaluation Type | Commissioning Unit | Planned End Date | Status | Completed Date | Mgmt. Response |
---|---|---|---|---|---|---|---|
1. | Independent Country Programme Evaluation: Ethiopia | ICPE/ADR | Independent Evaluation Office | Dec 2019 | Completed | Dec 2019 | View |
2. | Mid-term Evaluation of the CleanStart Programme Accessing Clean Energy for the Poor | Others | UNCDF | Oct 2017 | Completed | Oct 2017 | View |