Evaluations Commissioned by Ethiopia
Loading..
SN | Title | Type | Partners (Joint Evaluations) | Planned End Date | Completion Date | Key Stake holders | Resource & Fund Source |
Status | Reports | Mgmt. Resp |
---|---|---|---|---|---|---|---|---|---|---|
1. | Protected area and wildlife enforcement project mid-term evaluation | Project | Sep 2020 | Dec 2020 | Ministry of Environment and Forestry, Institute of Biodiversity and Ethiopian Wildlife conservation authority, GEF | $60,000 | Completed | View | ||
2. | Entrepreneurship Development Program/EDP/ II final evaluation | Project | Oct 2020 | Dec 2020 | Federal Urban Job creation and Food Security Agency, Ministry of Urban Development and Housing | $50,000 | Completed | View | ||
3. | CROSS BORDER PROJECT MID-TERM REVIEW REPORT | Project |
|
Nov 2020 | Nov 2020 | Cross – Border Cooperation between Ethiopia and Kenya for Conflict Prevention and Peace Building in Marsabit-Moyale Cluster | $60,000 | Completed | View | |
4. | Industry project, terminal evaluation | Project | Sep 2020 | Nov 2020 | Ministry of Industry, Ministry of Finance and Economic Development | $20,000 | Completed | View | ||
5. | Enhancing national capacities for livestock sector development and transformation final evaluation | Project | Aug 2020 | Nov 2020 | Ministry of Livestock and Fisheries | $50,000 | Completed | View | ||
6. | Governance and Democratic Participation Program midterm evaluation | Project | Mar 2020 | Oct 2020 | EHRC, EIO , FEACC, CCI ,OAG, OFAG, HQPR, HOF ,NEB, GCA, MFPDA | $120,000 | Completed | View | ||
7. | Integrated approach for resilience and food security mid- term evaluation | Project | Dec 2019 | Dec 2019 | Ministry of Environment and Forest, GEF | $50,000 | Completed | View | ||
8. | Terminal Evaluation of Mainstreaming Incentives for Biodiversity Conservation in the Climate Resilient Green Economy Strategy (CRGE) of Ethiopia | Project | Oct 2019 | Oct 2019 | Ministry of Environment and Forest, GEF | $60,000 | Completed | View | ||
9. | CCA GROWTH: IMPLEMENTING CLIMATE RESILIENT AND GREEN ECONOMY PLANS IN HIGHLAND AREAS IN ETHIOPIA.FINAL MIDTERM REVIEW (MTR) REPORT | Project | Oct 2019 | Sep 2019 | Ministry of Environment and Forestry, GEF, Ministry of Finance and Economic Development | $60,000 | Completed | View | ||
10. | FINAL REPORT Mid-Term Review Ethiopian NAMA: Creating Opportunities for Municipalities to Produce and Operationalise Solid Waste Transformation (COMPOST) | Project | Sep 2019 | Aug 2019 | MUDH, Mekele, Bahirdar, Bishoftu, Adama, DireDawa City Admins | $60,000 | Completed | View | ||
11. | STRENGTHENING INSTITUTIONAL CAPACITY FOR SUSTAINABLE TOURISM DEVELOPMENT PROGRAM TERMINAL EVALUATION REPORT | Project | Dec 2018 | Dec 2018 | Ethiopian Tourism organization | $50,000 | Completed | View | ||
12. | MID-TERM REVIEW OF UNITED NATIONS DEVELOPMENT ASSISTANCE FRAMEWORK ETHIOPIA (UNDAF 2016-2020) | UNDAF | Nov 2018 | Nov 2018 | -- | $39,900 | Completed | View | ||
13. | Institutional Strengthening of the Forest Sector Development Project in Ethiopia mid term evaluation | Project | Dec 2018 | Nov 2018 | Ministry of Finance and Economic Development, regional bureau of Ministry of Environment and Forestry, | $50,000 | Completed | View | ||
14. | SUSTAINABLE INDUSTRIAL DEVELOPMENT PROGRAM IN ETHIOPIA MID TERM EVALUATION REPORT | Project | Dec 2018 | Nov 2018 | Ministry of Industry, Ministry of Finance and Economic Development | $35,000 | Completed | View | ||
15. | PROMOTING SUSTAINABLE RURAL ENERGY TECHNOLOGIES FOR HOUSEHOLD AND PRODUCTIVE USES mid- term evaluation | Project | Dec 2018 | Oct 2018 | Ministry of Water, Irrigation and Energy, UNCDF, Development Bank of Ethiopia | $50,000 | Completed | View | ||
16. | Mainstreaming incentives for Biodiversity conversation mid- term evaluation | Project | Nov 2018 | Oct 2018 | Ministry of Environment and Forest, | $60,000 | Completed | View | ||
17. | Strengthening Climate information and Early Warning System Terminal Evaluation | Project | Aug 2018 | Sep 2018 | National Meteological Agency, Ministry of water irrigation and energy, DRMFSS | $50,000 | Completed | View | ||
18. | Advanced Leadership Project: Terminal Evaluation Report | Project | Oct 2017 | Dec 2017 | Ministry of Civil Service, Ministry of Finance and Economic Development | $8,848 | Completed | View | ||
19. | TERMINAL EVALUATION REPORT OF ESTABLISHMENT OF NATIONAL LEADERSHIP INSTITUTE PROJECT | Project | Oct 2017 | Dec 2017 | Ministry of Civil Service, Ministry of Finance and Economic Development | $13,648 | Completed | View | ||
20. | TERMINAL EVALUATION OF DRS - UN JOINT PROGRAMME | Project | Sep 2017 | Sep 2017 | UNCDF, UNICEF, Ministry of Finance and Economic Development, Ministry of Federal Affairs, Bureaux of Finance and Economic Development | $37,391 | Completed | View | ||
21. | Terminal Evaluation Mainstreaming Agrobiodiversity into Agricultural Production Systems Ethiopia project | Project | Jan 2017 | Jan 2017 | Minstery of Agriculture , : EBI, FCF, Woredas & Kebeles | $28,939 | Completed | View |
Related Evaluations
SN | Title | Evaluation Type | Commissioning Unit | Planned End Date | Status | Completed Date | Mgmt. Response |
---|---|---|---|---|---|---|---|
1. | Independent Country Programme Evaluation: Ethiopia | ICPE/ADR | Independent Evaluation Office | Dec 2019 | Completed | Dec 2019 | View |
2. | Mid-term Evaluation of the CleanStart Programme Accessing Clean Energy for the Poor | Others | UNCDF | Oct 2017 | Completed | Oct 2017 | View |