Evaluation Plan of 2022-2022
Plan Detail (2022-2022)
- Commissioning Unit:
- India
- Period :
- 2022-2022
- Status:
- Posted
- Comments :
- Evaluation Plan of 2018-2022
- Plan Document:
- Multi Year Evaluation Plan 2018-2022 Final
Evaluations Commissioned by India
Loading..
SN | Title | Type | Partners (Joint Evaluations) | Planned End Date | Completion Date | Key Stake holders | Resource & Fund Source |
Status | Reports | Mgmt. Resp |
---|---|---|---|---|---|---|---|---|---|---|
1. | Capacity Building of the MSMEs in North East India for Export Competitiveness (CPD Output 2.1) | Project | Aug 2021 | Aug 2021 | Exim Bank, State Governments | $20,000 | Completed | View | ||
2. | India High Range Landscape (CPD Output 3.2) | Project | Jul 2021 | Jun 2021 | Ministry of Environment, Forest & Climate Change and Government of Kerala | $30,000 | Completed | View | ||
3. | Market Transformation and Removal of Barriers for Effective Implementation of State Level Climate Change Action Plans ( CPD Output 3.1) | Project | Jul 2021 | May 2021 | Ministry of Environment Forest and Climate Change, Department of Forest Jharkhand, Jharkhand Renewable Energy Development Agency, Directorate of Environment - Government of Manipur and Manipur Renewable Energy Development Agency | $35,000 | Completed | View | ||
4. | Strengthening Community Resilience to Disasters & Climate Change (CPD Output 3.1) | Project | Apr 2021 | Jan 2021 | Ministry of Home Affairs, Municipal Corporations of Cuttack, Vijawada, Vishakapatnam, Shimla, Navi Mumbai, Shillong | $20,000 | Completed | View | ||
5. | Scaleup รข?? Access to Clean Energy for Rural Productive Uses ( CPD Output 3.3) | Project | Jan 2021 | Dec 2020 | UNDP, Ministry of New and Renewable Energy, State Nodal Agencies | $30,000 | Completed | View | ||
6. | Creating Employment and Entrepreneurship Opportunities for Women in India (CPD Output 2.1) | Project | Aug 2020 | Oct 2020 | Ministry of Skill Development & Entrepreneurship, State Governments | $20,000 | Completed | View | ||
7. | Mainstreaming Coastal & Marine Biodiversity Conservation in Andhra Pradesh (CPD Output 3.2) | Project | Jul 2019 | Apr 2020 | Ministry of Environment, Forest and Climate Change and EGREE Foundation | $30,000 | Completed | View | ||
8. | Preparation of Third National Communication and other new information to the UNFCCC (CPD Output 3.1) | Project | Sep 2019 | Sep 2019 | -- | $15,000 | Completed | View | ||
9. | Scale Up of Access to Clean Energy for Rural Productive Uses (CPD Output 3.3) | Project | Sep 2019 | Sep 2019 | UNDP, Ministry of New and Renewable Energy, State Nodal Agencies | $30,000 | Completed | View | ||
10. | Market Transformation and Removal of Barriers for Effective Implementation of the State - Level Climate Change Action Plan (CPD Output 3.1) | Project | Aug 2019 | Sep 2019 | Ministry of Environment Forest and Climate Change, Department of Forest Jharkhand, Jharkhand Renewable Energy Development Agency, Directorate of Environment - Government of Manipur and Manipur Renewable Energy Development Agency | $30,000 | Completed | View | ||
11. | Improving Efficiency of Vaccination Systems in Multiple States (CPD Output 1.3) | Project | Sep 2019 | Ministry of Health and Family Welfare, State Health Departments | $50,000 | Cancelled | ||||
12. | Strengthening Climate Change Planning and Implementation (CPD Output 3.1) | Project | Jun 2019 | Jun 2019 | Swiss Agency for Development and Cooperation (SDC), Ministry of Environment, Forest and Climate Change; State governments of Sikkim, Madhya Pradesh and Uttarakhand | $20,000 | Completed | View | ||
13. | Terminal evaluation - 5th Operational Phase of the Small Grants Programme (GEF) ( CPD Output 3.2) | Project | Jul 2018 | Apr 2018 | -- | $25,000 | Completed | View | ||
14. | Terminal evaluation - Energy Efficiency improvements in Commercial Buildings (CPD Output 3.3) | Project | May 2018 | Mar 2018 | -- | $20,000 | Completed | View | ||
15. | Preparation of Third National Communication and other new information to the UNFCCC (CPD Output 3.1) | Project | Jun 2022 | Ministry of Environment Forest and Climate Change | $15,000 | Planned | ||||
16. | Development Support Services - Disaster Risk Reduction (CPD Output 3.1) | Project | Mar 2023 | Government of Himachal Pradesh | $10,000 | Planned | ||||
17. | Strenthening Natural Resource Management (CPD Output 3.4) | Project | Mar 2023 | Ministry of Environment, Forest & Climate Change; National Biodiversity Authority | $30,000 | Planned | ||||
18. | HPMP Phase 2 (CPD Output 3.2) | Project | Mar 2022 | Ozone Cell, Ministry of Environment, Forest and Climate Change | $50,000 | Cancelled | ||||
19. | HPMP Phase 2 (CPD Output 3.2) | Project | Oct 2022 | Ozone Cell, Ministry of Environment, Forest and Climate Change and Executive Committee of the Multilateral Fund | $70,000 | Cancelled | ||||
20. | Country Programme Outcome Evaluation | Country Programme Evaluation | Feb 2022 | Department of Economic Affairs, Ministry of Finance, Line Ministries and State Governments | $60,000 | Cancelled | ||||
21. | Enhancing Effectiveness of Tribal Development Programmes in India (CPD Output 2.2) | Project | Mar 2023 | Ministry of Tribal Affairs, Government of India | $20,000 | Planned | ||||
22. | Technical Support to the Department of Panchayati Raj, Government of Odisha to fast-track construction of Rural Houses (CPD Output 2.2) | Project | Jun 2022 | Department of Panchayati Raj, Government. of Odisha | $25,000 | Planned | ||||
23. | Setting up a central technical support unit on crop insurance (PMFBY) (CPD Output 2.2) | Project | Aug 2022 | Ministry of Agriculture & Farmers' Welfare | $20,000 | Planned | ||||
24. | Strengthening Nehru Yuva Kendra Sangathan (NYKS) and National Service Scheme (NSS) (CPD Output 2.2) | Project | Aug 2022 | Ministry of Youth Affairs and Sports | $36,000 | Planned | ||||
25. | A Decentralized Community led Approach for Plastic Waste Recycling in India (CPD Output 3.2) | Project | Mar 2023 | Hindustan Coca-Cola Beverages Pvt. Ltd, States | $35,000 | Planned | ||||
26. | Improving Efficiency of Vaccination Systems in Multiple States (CPD Output 1.3) | Project | Mar 2023 | Ministry of Health and Family Welfare, State Health Departments | $50,000 | Planned | ||||
27. | Enhancing SDG Outreach and Integration in States (CPD Output 1.1) | Project | Mar 2023 | Multiple State Governments | $30,000 | Planned | ||||
28. | India High Range Landscape (CPD Output 3.2) | Project | Mar 2023 | Ministry of Environment, Forest & Climate Change and Government of Kerala | $20,000 | Planned | ||||
29. | Secure Himalaya (CPD Output 3.2) | Project | Oct 2022 | Ministry of Environment, Forest and Climate Change, State Governments of Jammu & Kashmir, Himachal Pradesh, Uttarakhand and Sikkim | $15,000 | Planned | ||||
30. | India High Range Landscape | Project | Nov 2022 | -- | $60,000 | Planned | ||||
31. | Enhancing Climate Resilience of India's Coastal Communities | Project | Oct 2022 | -- | $40,000 | Planned |
Related Evaluations
SN | Title | Evaluation Type | Commissioning Unit | Planned End Date | Status | Completed Date | Mgmt. Response |
---|---|---|---|---|---|---|---|
1. | MTE - Business and Human Rights in Asia: Promoting Responsible Business Practices through Regional Partnerships (B+HR Asia) Project | Project | RBAP | Mar 2022 | Completed | Feb 2022 | |
2. | Regional Youth Project on Leadership, Innovation and Entrepreneurship (Youth Co:Lab) Final Evaluation | Project | RBAP | Mar 2022 | Planned | -- | |
3. | Independent Country Programme Evaluation: India | ICPE/ADR | Independent Evaluation Office | Dec 2022 | Planned | -- |