Evaluations Commissioned by Samoa
Loading..
SN | Title | Type | Partners (Joint Evaluations) | Planned End Date | Completion Date | Key Stake holders | Resource & Fund Source |
Status | Reports | Mgmt. Resp |
---|---|---|---|---|---|---|---|---|---|---|
1. | Economy Wide Integration of Climate Change Adaptation & Disaster Risk Management to reduce Climate Vulnerability of Communities in Samoa (EWACC- TE) | Project | Feb 2022 | Mar 2022 | Government of Samoa(GoS), Ministry of Finance (MoF), Ministry of Natural Resources & Environment (MNRE), NGOs, CSOs | $40,000 | Completed | View | ||
2. | Cook Islands Ridge to Reef (R2R TE) | Project | Jul 2021 | Jul 2021 | Government of Cook Islands, | $27,000 | Completed | View | ||
3. | Improving the Performance and Reliability of RE Power System in Samoa (IMPRESS)_MTR | Project | Sep 2020 | Oct 2020 | Government of Samoa(GoS), Ministry of Finance (MoF), Ministry of Natural Resources & Environment (MNRE), NGOs, CSOs | $30,000 | Completed | View | ||
4. | Strenghtening Multi-Sectoral Management of Critical Landscape (SMSMCL) - TE | Project | Aug 2020 | Sep 2020 | Government of Samoa(GoS), Ministry of Finance (MoF), Ministry of Natural Resources & Environment (MNRE), NGOs, CSOs | $30,000 | Completed | View | ||
5. | Cook Islands Nagoya Protocol (ABS_FE) | Project | Jul 2019 | Feb 2020 | Government of Cook Islands, | $20,000 | Completed | View | ||
6. | Concept for Conservation Biodiversity and Enhancement Ecosystem Functions through a (R2R) MTR Ridge to Reef (R2R) Approach in Cook Islands | Project | Nov 2018 | Nov 2018 | -- | $30,000 | Completed | View | ||
7. | Mid-term evaluation of Ridge to Reef Concept for Biodiversity Conservation and for the Enhancement of Ecosystem Services and Cultural Heritage in Niue Project (R2R) MTR” | Project | Feb 2019 | Oct 2018 | Government of Niue, Ministry of Natural Resources | $30,000 | Completed | View | ||
8. | Capacity for Implementing Rio Conventions in Samoa_TE | Project | Nov 2018 | Oct 2018 | Government of Samoa(GoS), Ministry of Finance (MoF), Ministry of Natural Resources & Environment (MNRE), NGOs, CSOs | $30,000 | Completed | View | ||
9. | Enhancing the Resilience of Tourism Reliant Communities to Climate Change Risks in Samoa (ICCRITS) Project_TE | Project | Nov 2018 | Oct 2018 | Government of Samoa(GoS), Ministry of Finance (MoF), Ministry of Natural Resources & Environment (MNRE), NGOs, CSOs | $30,000 | Completed | View |
Related Evaluations
SN | Title | Evaluation Type | Commissioning Unit | Planned End Date | Status | Completed Date | Mgmt. Response |
---|---|---|---|---|---|---|---|
1. | Regional Youth Project on Leadership, Innovation and Entrepreneurship (Youth Co:Lab) Final Evaluation | Project | RBAP | Mar 2022 | Planned | -- |