Evaluation Plan of 2018-2022
Plan Detail (2018-2022)
- Commissioning Unit:
- Fiji
- Period :
- 2018-2022
- Status:
- Posted
- Comments :
- Plan Document:
- ANNEX B_SRPD_fully costed evaluation plan_UNDP PaO in Fiji_ SOI.docx
Evaluations Commissioned by Fiji
Loading..
SN | Title | Type | Partners (Joint Evaluations) | Planned End Date | Completion Date | Key Stake holders | Resource & Fund Source |
Status | Reports | Mgmt. Resp |
---|---|---|---|---|---|---|---|---|---|---|
1. | Empowering Youth as Agents for Peace and Social Cohesion in Solomon Islands Project (December 2018- June 2021) | Project |
|
Dec 2021 | Dec 2021 | -- | $30,000 | Completed | ||
2. | Vanuatu BRANTV Mid Term Review | Project | Sep 2021 | Dec 2021 | Department of Energy, Ministry of Climate Change and Fisaster (DOE-MCCND) | $30,000 | Completed | View | ||
3. | Fiji Parliament Support Project – Phase 2 evaluation | Project | Nov 2021 | Nov 2021 | Fiji Parliament, Donors of the Project (Australia, New Zealand) and Members of Parliament, Japan | $30,000 | Completed | View | ||
4. | Strengthening Public Finance Management and Governance (PFM) | Project | Nov 2021 | Nov 2021 | 2021 PIFS, IMF/PFTAC, the University of the South Pacific and PASAI | $30,000 | Completed | View | ||
5. | PIOFM Terminal Evaluation | Project | Aug 2021 | Oct 2021 | Government of the Pacific Countries, Non Government Organisations | $20,000 | Completed | View | ||
6. | Final Tuvalu Ridge to Reef Evaluations | Project | Aug 2021 | Sep 2021 | Departmnet of Environment, Ministry of Foreign Affiars, Trades, Tourism, Environment and Labour | $30,000 | Completed | View | ||
7. | Palau Biodiversity and Conservation Mid Term Review | Project | Sep 2021 | Sep 2021 | Palau Government, non government organisations and institututions, communities | $20,000 | Completed | View | ||
8. | Fiji Access to Justice terminal evaluation | Project | Jun 2021 | Jun 2021 | Judiciary, Legal Aid Commission | $20,000 | Completed | View | ||
9. | Fiji IAS Mid Term Review | Project | Mar 2021 | May 2021 | Fiji Government, non government organisations and institututions, communities | $20,000 | Completed | View | ||
10. | Tuvalu FASNETT Mid Term Review | Project | May 2021 | May 2021 | Energy Department - Ministry of Public Utilities and Infrastructures | $30,000 | Completed | View | ||
11. | Tuvalu Coastal Adaptation Project (TCAP) (GCF) MTR | Project | Dec 2021 | May 2021 | 1. Climate Change Policy Unit, 2. The Office of the Prime Minister, Tuvalu 3. United Nations Development Programme (UNDP) 4. Green Climate Fund | $30,000 | Completed | View | ||
12. | Disaster Resilience for Pacific SIDS (RESPAC) Terminal Evaluation | Project | Apr 2021 | Apr 2021 | Government of the Pacific Countries, Non Government Organisations | $40,000 | Completed | View | ||
13. | Kiribati CB2 Terminal Evaluation | Project | Apr 2021 | Mar 2021 | 1. Ministry of Environment, Lands and Agriculture Development 2. Environment and Conservation Division | $12,500 | Completed | View | ||
14. | Fiji CB2/CCCD TERMINAL EVALUATION | Project | May 2021 | Mar 2021 | 1. Ministry of Local Government, Housing and Environment 2. Ministry of Foreign Affairs 3. Ministry of Economy 4. Office of the Solicitor General | $12,000 | Completed | View | ||
15. | RMI Ridge to Reef Mid Term Review | Project | Apr 2021 | Mar 2021 | Office of Environmental Planning and Policy Coordination (OERC) | $30,000 | Completed | View | ||
16. | Strengthening the Electoral Cycle in the Solomon Islands Project Phase II | Project | Apr 2021 | Feb 2021 | Ministry of Home Affairs, Office of the Solomon Islands Electoral Commission | $18,800 | Completed | View | ||
17. | Final/Terminal Evaluation: Nauru R2R | Project | Mar 2021 | Feb 2021 | Ministry of Commerce, Industry and Environment | $30,000 | Completed | View | ||
18. | Kiribati Enhancing National Food Security in the Context of Global Climate Change (KI LDCF) | Project | Sep 2020 | Sep 2020 | 1. Ministry of Environment, Lands and Agriculture Development 2. Environment and Conservation Division 3. Ministry of Fisheries and Marine Resources Development 4. Office of Te Beretitenti | $25,000 | Completed | View | ||
19. | Vanuatu CB2/CCCD | Project | Sep 2020 | Sep 2020 | Department of Environment & Conservation, Ministry of Land and Natural Resources (DEC/MLNR) | $20,000 | Completed | View | ||
20. | Fiji Ridge to Reef Mid Term Review | Project | Aug 2020 | Aug 2020 | 1. Ministry of Local Government, Housing and Environment 2. Ministry of Agriculture 3. Ministry of Fisheries and Forests 4. Ministry of Foreign Affairs 5. Ministry of iTaukei Affairs 6. Conservation International 7. Fiji Locally Managed Marine Area 8. NatureFiji-MareqetiViti 9. Wildlife Conservation Society 10. World Wide Fund for Nature 11. Fiji Pine Trust 12. Department of Tourism 13. Institute of Applied Sciences – USP 14. Sovi Basin Trust Fund | $30,000 | Completed | View | ||
21. | Regional Ridge to Reef | Project | Feb 2020 | Mar 2020 | SOPAC, SPC, vaious national govenment agencies in the Pacific Island Countries | $30,000 | Completed | View | ||
22. | Pacific Financial Inclusion Programme Final Evaluation | Project |
|
Feb 2020 | Mar 2020 | Central banks, Ministry of Education, Other Govt ministries, commercial banks, Vodafone, Fiji National Provident Fund, Insurance companies, Fiji Care , Apia Insurance company | $30,000 | Completed | View | |
23. | Terminal Evaluation of the Mainstreaming Global Environmental Priorities into National Policies and Programmes (Palau CB2) | Project | Feb 2020 | Feb 2020 | Office of Environmental Response and Coordination (OERC) | $30,000 | Completed | View | ||
24. | Effective and Responsive Island level governance to secure and diversify climate resilient mairine based coastal livelihoods and enhance climate chazard response capacity | Project | Jun 2019 | Feb 2020 | Department of the Environment, Ministry of Foreign Affairs, Environment, Trade, Labor and Tourism | $25,000 | Completed | View | ||
25. | Adapatation to Climate change in the Coastal Zone in Vanuatu | Project | Dec 2020 | Feb 2020 | Departmnet of Environment, Ministry of Foreign Affiars, Trades, Tourism, Environment and Labour | $50,000 | Completed | View | ||
26. | Fiji Renewable Energy Power Project | Project | Jun 2019 | Jan 2020 | Fiji Department of Energy | $20,000 | Completed | View | ||
27. | Kiribati Trade Capacity Development and Institutional Strengthening Project Evaluation | Project | Feb 2020 | Jan 2020 | Kiribati Government | $15,000 | Completed | View | ||
28. | Disaster Resilience for Pacific SIDS (RESPAC) | Project | Dec 2019 | Dec 2019 | Secretariat of the Pacific Regional Environment Programme, the Pacific Community, the Pacific Meteorological Council, and the Council of the Regional Organisation in the Pacific | $30,000 | Completed | View | ||
29. | SOI Peace Building Project Phase II | Project | Sep 2019 | Dec 2019 | Ministry of National Unity Reconciliation and Peace, Ministry of Women, Youth, Children and Family Affairs | $40,000 | Completed | View | ||
30. | Tuvalu Ridge to Reef | Project | Sep 2019 | Oct 2019 | Departmnet of Environment, Ministry of Foreign Affiars, Trades, Tourism, Environment and Labour | $27,000 | Completed | View | ||
31. | Fiji Access to Justice Mid Term Report | Project | Jun 2019 | Jul 2019 | Judiciary, Legal Aid Commission | $20,000 | Completed | View | ||
32. | Terminal Evaluation (TE) Report Solomon Islands Water Sector Adaptation Project | Project | Sep 2019 | Jul 2019 | Ministry of Mines, Energy and Rural Electrification (MMERE), Ministry of Environment, Climate Change and disaster management | $40,000 | Completed | View | ||
33. | Final Evaluation Engaging Youth in Fiji and Vanuatu in Organic Farming: A Farm to Table Chain Approach | Project |
|
Mar 2019 | Mar 2019 | Ministry of Youth and Sports, Ministry of Agriculture, the Pacific Community (SPC) Pacific Organic and Ethical Trade Community (POET Com), Foundation for Rural Integrated Enterprises and Development (FRIEND), Fiji National Youth Council, Fiji Hotel and Tourism Association, | $32,300 | Completed | View | |
34. | MID-TERM INDEPENDENT PROJECT EVALUATION - UNPRAC | Project |
|
Feb 2019 | Mar 2019 | -- | $40,000 | Completed | View | |
35. | Integrated Enviromental Management of the Fanga'uta Lagoon Catchment | Project | Mar 2019 | Mar 2019 | Tonga Government | $30,000 | Completed | View | ||
36. | Pacific Resilience and Recovery Project (PRRP) | Project | Jan 2019 | Feb 2019 | National and Sector level: 1. Ministry of Women, Children and Poverty Alleviation (MWCPA), 2. Ministry of Agriculture and Ministry of Education Subnational level: 3. Ministry of Rural and Maritime Development and National Disaster Management (MRMDNDM) in the Western and Northern Division. Community level: | $30,000 | Completed | View | ||
37. | Adapatation to Climate change in the Coastal Zone in Vanuatu | Project | Dec 2019 | Jan 2019 | Ministry of Climate change adaptation, meterology, geohazards, environment, energy and disaster management | $20,000 | Completed | View | ||
38. | Fiji Nagoya Project | Project | Feb 2019 | Jan 2019 | Department of Environment, Ministry of Local Government, Urban Development, Housing and Environment in partnership with the Ministry of I’ Taukei and the Centre for Drug Discovery and Conservation, University of South Pacific | $30,000 | Completed | View | ||
39. | Gold ridge TSF Risk & Monitoring Support | Project | Mar 2019 | Jan 2019 | Ministry of Environment, Climate Change and disaster management | $25,000 | Completed | View | ||
40. | External Assessment: Pacific Parliamentary Effectiveness Initiative (PPEI) 2016 – 2019 | Project | Jan 2019 | Nov 2018 | NZMFAT | $52,000 | Completed | View | ||
41. | Implementation of Global and Regional Oceanic Fisheries Conventions and Related Instruments in the Pacific Small Island Developing States (SIDS) | Project | Dec 2018 | Nov 2018 | PI-FFA and PICs Governments – Fisheries Department/Division Members of FFA UNDP, FAO, FFA, SPC, PNA, TVM, WWF and PITIA | $22,500 | Completed | View | ||
42. | Mid Term Review: Nauru Ridge to Reef (Nauru R2R) | Project | Jan 2018 | Oct 2018 | Ministry of Commerce, Industry & Environment | $20,000 | Completed | View | ||
43. | SOI Integrating global environment commitments in investment and development decision-making in Solomon Islands | Project | Nov 2018 | Oct 2018 | Ministry of Environment, Climate Change and disaster management, UNDP | $21,478 | Completed | View | ||
44. | Rights, Empowerment and Cohesion (REACH) for Rural and Urban Fijians (REACH) Mid Term Evaluation Report | Project | May 2018 | May 2018 | UNDP; Ministry of Women, Children and Poverty Alleviation; Legal Aid Commission; Donor Government of Japan. | $20,000 | Completed | View | ||
45. | Tuvalu Constitutional Review | Project | Nov 2020 | Parliament of Tuvalu; Attorney General’s Office; DFAT Australia | $12,000 | Cancelled | ||||
46. | Pacific Parliamentary Effectiveness Initiative Project evaluation | Project | Mar 2019 | Cook Islands Parliament;National Parliament of SOI;Tonga Legislative Assembly;National Parliament of PNG;NZ MFAT | $30,000 | Cancelled | ||||
47. | Barrier Removal for Achieving the National Energy Roadmap targets of Vanuatu | Project | Mar 2023 | Department of Energy, Ministry of Climate Change & Natural Disaster (DOE-MCCND) | $30,000 | Planned | ||||
48. | Regional Ridge to Reef Terminal Evaluation | Project | Oct 2022 | SOPAC, SPC, vaious national govenment agencies in the Pacific Island Countries | $30,000 | Planned | ||||
49. | RMI Ridge to Reef Terminal Evaluation | Project | Jan 2023 | Office of Environmental Planning and Policy Coordination (OERC) | $50,000 | Planned | ||||
50. | R2R Implementing an Integrated Ridge to Reef Approach to Enhance Ecosystem Services, to Conserve Globally Important Biodiversity and to Sustain Local Livelihoods in the FSM | Project | Feb 2022 | Department of Resources and Development Division of Resource and Development, Agriculture Program and Marine Program; Chuuk State: Department of Agriculture; Environmental Protection Agency; Pohnpei State: Department of Land and Natural Resources; Environmental Protection Agency; Kosrae State: Kosrae Island Resource Management Authority; Yap State: Department of Resources and Development; Environmental Protection Agency | $30,000 | Cancelled | ||||
51. | FSM National Biodiversity Planning to Support the Implementation of the CBD 2011-2020 Strategic Plan | Project | Dec 2020 | FSMR&D Chuuk EPA Kosrae Island Resource Management AgencyOffice of Environment and Emergency Management Department of Land & Natural Resources Department of Resources & Development College of Micronesia – FSM Micronesia Conservation Trust The Nature Conservancy, Micronesia Program Conservation Society of Pohnpei Kosrae Conservation & Safety Organization Yap Community Action Program Chuuk Conservation Society Yap Institute of Natural Science | $30,000 | Cancelled | ||||
52. | Pacific Resilience and Recovery Project (PRRP) | Project | Dec 2020 | National and Sector level: 1. Ministry of Women, Children and Poverty Alleviation (MWCPA) 2. Ministry of Agriculture and Ministry of Education Subnational level 3. Ministry of Rural and Maritime Development and National Disaster Management (MRMDNDM) in the Western and Northern Division. Community level: 4. Yasawa group of islands (Naviti district) | $50,000 | Cancelled | ||||
53. | Kiribati Enhancing National Food Security in the Context of Global Climate Change (KI LDCF) | Project | Dec 2022 | 1. Ministry of Environment, Lands and Agriculture Development 2. Environment and Conservation Division 3. Ministry of Fisheries and Marine Resources Development 4. Office of Te Beretitenti | $24,000 | Planned | ||||
54. | Fiji GCF Readiness Project | Project | Dec 2019 | 1. Ministry of Foreign Affairs 2. Division of Climate Change 3. The United Nations Environment Programme 4. The World Resources Institute | $30,000 | Cancelled | ||||
55. | Fiji Ridge to Reef Terminal Evaluation | Project | Oct 2022 | 1. Ministry of Local Government, Housing and Environment 2. Ministry of Agriculture 3. Ministry of Fisheries and Forests 4. Ministry of Foreign Affairs 5. Ministry of iTaukei Affairs 6. Conservation International 7. Fiji Locally Managed Marine Area 8. NatureFiji-MareqetiViti 9. Wildlife Conservation Society 10. World Wide Fund for Nature 11. Fiji Pine Trust 12. Department of Tourism 13. Institute of Applied Sciences – USP 14. Sovi Basin Trust Fund | $35,000 | Planned | ||||
56. | Vanuatu TNC-BUR | Project | Feb 2020 | 1. Ministry of Climate Change 2. National Advisory Board on Climate Change & Disaster Risk Reduction | $20,000 | Cancelled | ||||
57. | Tuvalu Facilitation of the Achievement of Sustainable National Energy Targets of Tuvalu (FASNETT) | Project | Dec 2022 | Energy Department - Ministry of Public Utilities and Infrastructures | $50,000 | Planned | ||||
58. | Tuvalu Coastal Adaptation Project (TCAP) Terminal Evaluation | Project | Mar 2023 | 1. Climate Change Policy Unit, 2. The Office of the Prime Minister, Tuvalu 3. United Nations Development Programme (UNDP) 4. Green Climate Fund | $100,000 | Planned | ||||
59. | Enhancing Access to Justice- Paralegalism Mid Term Review | Project | Feb 2021 | Ministry of Justice and Legal Affairs and Public Solicitor's Office | $20,000 | Cancelled | ||||
60. | Enhancing Access to Justice- Paralegalism Final Evaluation | Project | Jul 2022 | Ministry of Justice and Legal Affairs and Public Solicitor's Office | $30,000 | Planned | ||||
61. | Stimulating progress towards improved rural electrification in the Solomon | Project | Nov 2022 | Ministry of Mines, Energy and Rural Electrification (MMERE), Ministry of Environment, Climate Change and Disaster management | $40,000 | Planned | ||||
62. | Strengthening the Electoral Cycle in the Solomon Islands Project Phase II | Project | Aug 2019 | Ministry of Home Affairs, Office of the Solomon Islands Electoral Commission | $25,500 | Cancelled | ||||
63. | Mid Term Review for Governance for Resilience | Project | Jan 2023 | -- | $60,000 | Planned | ||||
64. | PIOFM Final Evaluation | Project | May 2021 | FFA, Fiji, Cook islands, Kiribati, Marshall, FSM, Nauru, Palau, Niue, PNG, Samoa, Solomon, Tonga, Tuvalu, Vanuatu Governments, | $20,000 | Cancelled |
Related Evaluations
SN | Title | Evaluation Type | Commissioning Unit | Planned End Date | Status | Completed Date | Mgmt. Response |
---|---|---|---|---|---|---|---|
1. | Regional Youth Project on Leadership, Innovation and Entrepreneurship (Youth Co:Lab) Final Evaluation | Project | RBAP | Mar 2022 | Planned | -- | |
2. | Independent Subregional Programme Evaluation: Pacific Countries | ICPE/ADR | Independent Evaluation Office | Dec 2022 | Completed | Jun 2022 |