Evaluation Plan of 2018-2022
Plan Detail (2018-2022)
- Commissioning Unit:
- Nepal
- Period :
- 2018-2022
- Status:
- Posted
- Comments :
- This Evaluation Plan for 2018-2022 has been developed as per the Evaluation Calendar and Evaluation Plan of the Country Programme Document (CPD 2018-2022) of UNDP Nepal. The CPD has been approved by the UNDP Executive Board in September 2017.
- Plan Document:
- AnnexB_NepalCPD_FullyCostedEvaluationPlan_9May2017.docx
Evaluations Commissioned by Nepal
Loading..
SN | Title | Type | Partners (Joint Evaluations) | Planned End Date | Completion Date | Key Stake holders | Resource & Fund Source |
Status | Reports | Mgmt. Resp |
---|---|---|---|---|---|---|---|---|---|---|
1. | Final Evaluation of Technical Assistance for Micro Enterprise Development for Poverty Alleviation (MEDPA-TA) | Project | Mar 2021 | Mar 2021 | UNDP, Ministry of Industry, Commerce and Supplies, Provincial and Local Governments, CSOs etc | $8,000 | Completed | |||
2. | Final Evaluation of Community Infrastructure and Livelihood Recovery Project (CILRP) | Project | Feb 2021 | Feb 2021 | UNDP, Donors, CSOs, Local Governments etc | $10,000 | Completed | View | ||
3. | Final Evaluation of Enabling Access to Justice (A2J) Project | Project | Dec 2020 | Dec 2020 | UNDP, Norway, MoLPA, OAG,Layers, Nepal Law Campus etc | $45,000 | Completed | View | ||
4. | Mid Term Review of Country Programme Document (CPD) | Country Programme Evaluation | Dec 2020 | Dec 2020 | UNDP, Government of Nepal, Donors, Projects etc | $30,000 | Completed | View | ||
5. | Final Evaluation of SKILLS Project | Project | Dec 2020 | Dec 2020 | UNDP, Ministry of Education, TVET Institutes, CSOs | $5,000 | Completed | View | ||
6. | Mid-term Review of Parliament Support Project (PSP) | Project | Dec 2020 | Dec 2020 | UNDP, Federal Parliament, Provincial Assemblies, Members of Parliament and Provincial Assemblies, CSOs, Parliamentarian Committee, Government Officials | $20,000 | Completed | View | ||
7. | Final Evaluation of Resilient Reconstruction and Recovery of Vulnerable Communities Severely Affected by 2015 Earthquake (EU II) | Project | Oct 2020 | Oct 2020 | UNDP, Ministry of Home Affairs, Municipalities, CSOs | $2,000 | Completed | View | ||
8. | Nepal Climate Change Support Program (NCCSP): Final Evaluation | Project | Feb 2020 | Feb 2020 | UNDP, Ministry of Science and Technology, Ministry of Forests and Environment, Ministry of Federal Affairs and General Administration, Alternative Energy Promotion Center | $40,500 | Completed | View | ||
9. | Review of the Social Cohesion and Democratic Participation Project (SCDP) | Project | Jan 2020 | Jan 2020 | UNDP, CSOs, Provincial governments | $15,000 | Completed | View | ||
10. | Terminal Evaluation of Community Based Flood and Glacial Lake Outburst Risk Reduction Project (CFGORRP) | Project | Nov 2018 | Nov 2019 | UNDP, Ministry of Environment, Science, and Technology (MoEST), Department of Hydrology and Meteorology, Department of Water Induced Disaster Management, Ministry of Home Affairs | $30,000 | Completed | View | ||
11. | Renewable Energy for Rural Livelihood (GEF-RERL): Final Evaluation | Project | Jul 2019 | Oct 2019 | UNDP, Alternative Energy Promotion Center, Ministry of Energy, Water Resources and Irrigation, Civil Society, External Development Partners | $30,000 | Completed | View | ||
12. | Mid-term Review of Socio-Technical Facilitation Services to Housing Reconstruction in Gorkha District (GoI funded) | Project | Jul 2019 | Jul 2019 | UNDP, GoI, Municipalities, CSOs, Beneficiaries | $5,000 | Completed | View | ||
13. | Mid Term Review of Effective Development Financing and Coordination Project (EDFC) | Project | Jun 2019 | Jun 2019 | UNDP, Ministry of Finance | $13,800 | Completed | View | ||
14. | UNDP Nepal Electoral Support Project Phase II Final Evaluation Report | Project | May 2018 | Jun 2018 | Election Commission of Nepal, UNDP, EU, Royal Norwegian Embassy | $40,498 | Completed | View | ||
15. | Final Review of Resilient Communities through Building Back Better in Districts most severely affected by 2015 Earthquake (EU I) | Project | Jan 2018 | Jan 2018 | UNDP, EU, Local governments, CSOs | $1,200 | Completed | View |
Related Evaluations
SN | Title | Evaluation Type | Commissioning Unit | Planned End Date | Status | Completed Date | Mgmt. Response |
---|---|---|---|---|---|---|---|
1. | Independent Country Programme Evaluation: Nepal | ICPE/ADR | Independent Evaluation Office | Dec 2021 | Planned | -- |