- Evaluation Plan:
- 2018-2022, Palestine
- Evaluation Type:
- Final Project
- Planned End Date:
- 10/2022
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 25,000
Final Programme Evaluation - Al Fakhoora Dynamic Futures Programme II
Document | Type | Language | Size | Status | Downloads |
---|
Title | Final Programme Evaluation - Al Fakhoora Dynamic Futures Programme II |
---|---|
Atlas Project Number: | 00091584 |
Evaluation Plan: | 2018-2022, Palestine |
Evaluation Type: | Final Project |
Status: | Planned |
Planned End Date: | 10/2022 |
Management Response: | No |
Focus Area: |
|
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
Evaluation Budget(US $): | 25,000 |
Source of Funding: | Project Funding |
Joint Programme: | No |
Joint Evaluation: | No |
GEF Evaluation: | No |
Key Stakeholders: | EAA, IsDB, higher education institutions, Ips, Service Providers |
Countries: | OCCUPIED PALESTINIAN TERRITORIES |
Lessons | |
---|---|
Findings |