- Evaluation Plan:
- 2019-2023, Bhutan
- Evaluation Type:
- Project
- Planned End Date:
- 10/2023
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 40,000
Terminal Evaluation - NAPA III – Enhancing Sustainable Resilient Livelihood
Document | Type | Language | Size | Status | Downloads |
---|
Title | Terminal Evaluation - NAPA III – Enhancing Sustainable Resilient Livelihood | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00080725 | ||||||||||||||
Evaluation Plan: | 2019-2023, Bhutan | ||||||||||||||
Evaluation Type: | Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 10/2023 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 40,000 | ||||||||||||||
Source of Funding: | Project M&E Budget | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | Royal Government of Bhutan - GNHC, Ministry of Agriculture, MInistry of Economic Affairs, Ministry of Homw & Cultural Affairs, Ministry of Works & Human Settlement, MInistyr of Information & Communication, | ||||||||||||||
Countries: | BHUTAN | ||||||||||||||
Comments: | United Nations Sustainable Development Partnership Framework (UNSDPF) Outcome 4 - By 2023, Bhutan’s communities and its economy are more resilient to climate induced disasters and biodiversity loss as well as economic vulnerability
|
Lessons | |
---|---|
Findings |