- Evaluation Plan:
- 2019-2023, Bhutan
- Evaluation Type:
- Project
- Planned End Date:
- 10/2022
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 20,000
Terminal Evaluation of Bhutan Sustainable Low Emission Urban Transport
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
tor | English | 210.97 KB | Posted | 12 |
![]() |
tor | English | 210.31 KB | Posted | 11 |
Title | Terminal Evaluation of Bhutan Sustainable Low Emission Urban Transport | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00094488 | ||||||||||||||
Evaluation Plan: | 2019-2023, Bhutan | ||||||||||||||
Evaluation Type: | Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 10/2022 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 20,000 | ||||||||||||||
Source of Funding: | Project M&E Budget | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | Royal Government of Bhutan - GNHC, Ministry of Agriculture, Ministry of Economic Affairs, Ministry of Homw & Cultural Affairs, Ministry of Works & Human Settlement, MInistyr of Information & Communication, | ||||||||||||||
Countries: | BHUTAN | ||||||||||||||
Comments: | United Nations Sustainable Development Partnership Framework (UNSDPF) Outcome 4 - By 2023, Bhutan’s communities and its economy are more resilient to climate induced disasters and biodiversity loss as well as economic vulnerability |
Lessons | |
---|---|
Findings |