- Evaluation Plan:
- 2016-2021, Malaysia
- Evaluation Type:
- Final Project
- Planned End Date:
- 03/2022
- Completion Date:
- 05/2022
- Status:
- Completed
- Management Response:
- No
- Evaluation Budget(US $):
- 40,000
Terminal Evaluation for Green Technology Application for Low Carbon Cities
Share
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
tor | English | 75.79 KB | Posted | 69 |
![]() |
tor | English | 84.78 KB | Posted | 60 |
![]() |
report | English | 5227.14 KB | Posted | 7 |
Title | Terminal Evaluation for Green Technology Application for Low Carbon Cities | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00073926 | ||||||||||||||
Evaluation Plan: | 2016-2021, Malaysia | ||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||
Status: | Completed | ||||||||||||||
Completion Date: | 05/2022 | ||||||||||||||
Planned End Date: | 03/2022 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
Evaluation Budget(US $): | 40,000 | ||||||||||||||
Source of Funding: | GEF | ||||||||||||||
Evaluation Expenditure(US $): | 43,000 | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
Evaluation Team members: |
|
||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | |||||||||||||||
Countries: | MALAYSIA |
Lessons | |
---|---|
Findings |
View report for recommendation