- Evaluation Plan:
- 2021-2024, Colombia
- Evaluation Type:
- Final Project
- Planned End Date:
- 02/2023
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 40,000
Evaluación Estrategias Productivas de Inclusión Urbana
Document | Type | Language | Size | Status | Downloads |
---|
Title | Evaluación Estrategias Productivas de Inclusión Urbana |
---|---|
Atlas Project Number: | 109960 |
Evaluation Plan: | 2021-2024, Colombia |
Evaluation Type: | Final Project |
Status: | Planned |
Planned End Date: | 02/2023 |
Management Response: | No |
Focus Area: |
|
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
Evaluation Budget(US $): | 40,000 |
Source of Funding: | Proyecto |
Joint Programme: | No |
Joint Evaluation: | No |
GEF Evaluation: | No |
Key Stakeholders: | Ecopetrol, Cámaras de Comercio (territorios focalizados), Participantes Sacúdete |
Countries: | COLOMBIA |
Lessons | |
---|---|
Findings |