- Evaluation Plan:
- 2021-2024, Colombia
- Evaluation Type:
- Final Project
- Planned End Date:
- 05/2024
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 30,000
Evaluación Final Proyecto GEF GOLD Colombia
Document | Type | Language | Size | Status | Downloads |
---|
Title | Evaluación Final Proyecto GEF GOLD Colombia | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 99491 | ||||||||||||||
Evaluation Plan: | 2021-2024, Colombia | ||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 05/2024 | ||||||||||||||
Management Response: | No | ||||||||||||||
UNDP Signature Solution: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 30,000 | ||||||||||||||
Source of Funding: | Proyecto | ||||||||||||||
Evaluation Expenditure(US $): | 30,000 | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | GEF, Ministerio de Minas y Energia | ||||||||||||||
Countries: | COLOMBIA |
Lessons | |
---|---|
Findings |