- Evaluation Plan:
- 2002-2003, Ecuador
- Evaluation Type:
- Project
- Planned End Date:
- 08/2004
- Completion Date:
- 08/2004
- Status:
- Completed
- Management Response:
- No
- Evaluation Budget(US $):
- --
MUNICIPIOS TRANSPARENTES
Share
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
report | Spanish | Posted | 844 |
Title | MUNICIPIOS TRANSPARENTES | ||||||
---|---|---|---|---|---|---|---|
Atlas Project Number: | |||||||
Evaluation Plan: | 2002-2003, Ecuador | ||||||
Evaluation Type: | Project | ||||||
Status: | Completed | ||||||
Completion Date: | 08/2004 | ||||||
Planned End Date: | 08/2004 | ||||||
Management Response: | No | ||||||
Focus Area: |
|
||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) | |||||||
Evaluation Budget(US $): | -- | ||||||
Joint Programme: | No | ||||||
Joint Evaluation: | No | ||||||
Evaluation Team members: |
|
||||||
GEF Evaluation: | No | ||||||
Key Stakeholders: | |||||||
Countries: | ECUADOR |
Lessons | |
---|---|
Findings |
View report for recommendation