- Evaluation Plan:
- 2021-2025, Ethiopia
- Evaluation Type:
- Final Project
- Planned End Date:
- 07/2023
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 50,000
Terminal evaluation of Protected area and wildlife enforcement project -
Document | Type | Language | Size | Status | Downloads |
---|
Title | Terminal evaluation of Protected area and wildlife enforcement project - | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00048561 | ||||||||||||||
Evaluation Plan: | 2021-2025, Ethiopia | ||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 07/2023 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 50,000 | ||||||||||||||
Source of Funding: | gef | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | Environment Forest and Climate Change Commission , Institute of Biodiversity and Ethiopian Wildlife conservation authority, GEF | ||||||||||||||
Countries: | ETHIOPIA |
Lessons | |
---|---|
Findings |