- Evaluation Plan:
- 2017-2021, Honduras
- Evaluation Type:
- UNDAF
- Planned End Date:
- 12/2020
- Completion Date:
- 12/2020
- Status:
- Completed
- Management Response:
- No
- Evaluation Budget(US $):
- 20,000
»
Honduras »
2017-2021 »
Evaluacion Final del Marco de Asistencia de Naciones Unidas para el Desarrollo en Honduras: 2017 -2021
Evaluacion Final del Marco de Asistencia de Naciones Unidas para el Desarrollo en Honduras: 2017 -2021
Share
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
tor | Spanish | 3233.97 KB | Posted | 809 |
![]() |
report | Spanish | 5179.92 KB | Posted | 897 |
Title | Evaluacion Final del Marco de Asistencia de Naciones Unidas para el Desarrollo en Honduras: 2017 -2021 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | |||||||||
Evaluation Plan: | 2017-2021, Honduras | ||||||||
Evaluation Type: | UNDAF | ||||||||
Status: | Completed | ||||||||
Completion Date: | 12/2020 | ||||||||
Planned End Date: | 12/2020 | ||||||||
Management Response: | No | ||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) | |||||||||
Evaluation Budget(US $): | 20,000 | ||||||||
Source of Funding: | |||||||||
Evaluation Expenditure(US $): | 19,250 | ||||||||
Joint Programme: | No | ||||||||
Joint Evaluation: | No | ||||||||
Evaluation Team members: |
|
||||||||
GEF Evaluation: | No | ||||||||
Key Stakeholders: | UN Agencies, Government, National Partners, Donors, Civil Society and Private Sector | ||||||||
Countries: | HONDURAS |
Lessons | |
---|---|
Findings |
View report for recommendation