- Evaluation Plan:
- 2021-2025, Uzbekistan
- Evaluation Type:
- Final Project
- Planned End Date:
- 09/2022
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 45,000
»
Uzbekistan »
2021-2025 »
Final evaluation: Sustainable natural resource use and forest management in key mountainous areas important for globally significant biodiversity
Final evaluation: Sustainable natural resource use and forest management in key mountainous areas important for globally significant biodiversity
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
tor | English | 563.15 KB | Posted | 11 |
Title | Final evaluation: Sustainable natural resource use and forest management in key mountainous areas important for globally significant biodiversity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00080814 | ||||||||||||||
Evaluation Plan: | 2021-2025, Uzbekistan | ||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 09/2022 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 45,000 | ||||||||||||||
Source of Funding: | |||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | State Committee on Ecology and Environmental Protection, GEF, UNDP | ||||||||||||||
Countries: | UZBEKISTAN |
Lessons | |
---|---|
Findings |