- Evaluation Plan:
- 2021-2025, Georgia
- Evaluation Type:
- Final Project
- Planned End Date:
- 12/2025
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 70,000
»
Georgia »
2021-2025 »
Impact Evaluation of Interventions on Structural Measures that reduced exposure to environmental hazards
Impact Evaluation of Interventions on Structural Measures that reduced exposure to environmental hazards
Document | Type | Language | Size | Status | Downloads |
---|
Title | Impact Evaluation of Interventions on Structural Measures that reduced exposure to environmental hazards |
---|---|
Atlas Project Number: | 00094354 |
Evaluation Plan: | 2021-2025, Georgia |
Evaluation Type: | Final Project |
Status: | Planned |
Planned End Date: | 12/2025 |
Management Response: | No |
Focus Area: |
|
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
SDG Goal |
|
SDG Target |
|
Evaluation Budget(US $): | 70,000 |
Source of Funding: | GCF |
Joint Programme: | No |
Joint Evaluation: | No |
GEF Evaluation: | No |
Key Stakeholders: | GCF, Ministry of Environmental Protection and Agriculture |
Countries: | GEORGIA, REPUBLIC OF |
Lessons | |
---|---|
Findings |