- Evaluation Plan:
- 2021-2025, Indonesia
- Evaluation Type:
- Final Project
- Planned End Date:
- 09/2024
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 80,000
»
Indonesia »
2021-2025 »
00085815 Forest Area Planning & Mgmt in Kalimantan (KALFOR) GEF Terminal Evaluation
00085815 Forest Area Planning & Mgmt in Kalimantan (KALFOR) GEF Terminal Evaluation
Document | Type | Language | Size | Status | Downloads |
---|
Title | 00085815 Forest Area Planning & Mgmt in Kalimantan (KALFOR) GEF Terminal Evaluation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00085815 | ||||||||||||||
Evaluation Plan: | 2021-2025, Indonesia | ||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 09/2024 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 80,000 | ||||||||||||||
Source of Funding: | |||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | |||||||||||||||
Countries: | INDONESIA |
Lessons | |
---|---|
Findings |