- Evaluation Plan:
- 2022-2025, Independent Evaluation Office
- Evaluation Type:
- ICPE/ADR
- Planned End Date:
- 12/2022
- Completion Date:
- 06/2022
- Status:
- Completed
- Management Response:
- No
- Evaluation Budget(US $):
- 68,000
»
Independent Evaluation Office »
2022-2025 »
Independent Subregional Programme Evaluation: Pacific Countries
Independent Subregional Programme Evaluation: Pacific Countries
Share
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
tor | English | 791.35 KB | Posted | 6 |
![]() |
related-document | English | 1151.17 KB | Posted | 75 |
![]() |
related-document | English | 1768.80 KB | Posted | 8 |
![]() |
report | English | 1051.35 KB | Posted | 124 |
Title | Independent Subregional Programme Evaluation: Pacific Countries | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | |||||||||||||||||||||||||
Evaluation Plan: | 2022-2025, Independent Evaluation Office | ||||||||||||||||||||||||
Evaluation Type: | ICPE/ADR | ||||||||||||||||||||||||
Status: | Completed | ||||||||||||||||||||||||
Completion Date: | 06/2022 | ||||||||||||||||||||||||
Planned End Date: | 12/2022 | ||||||||||||||||||||||||
Management Response: | No | ||||||||||||||||||||||||
Focus Area: |
|
||||||||||||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||||||||||||
Evaluation Budget(US $): | 68,000 | ||||||||||||||||||||||||
Source of Funding: | |||||||||||||||||||||||||
Evaluation Expenditure(US $): | 68,000 | ||||||||||||||||||||||||
Joint Programme: | No | ||||||||||||||||||||||||
Joint Evaluation: | No | ||||||||||||||||||||||||
Evaluation Team members: |
|
||||||||||||||||||||||||
GEF Evaluation: | No | ||||||||||||||||||||||||
Key Stakeholders: | |||||||||||||||||||||||||
Countries: | FIJI |
Lessons | |
---|---|
Findings |
View report for recommendation