- Evaluation Plan:
- 2016-2022, Zambia
- Evaluation Type:
- Mid Term Project
- Planned End Date:
- 09/2022
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 60,000
»
Zambia »
2016-2022 »
MID TERM EVALUATION OF THE STRENGTHENING CLIMATE RESILIENCE OF AGRICULTURAL LIVELIHOODS IN AGRO-ECOLOGICAL REGION I & II IN ZAMBI PROJECT
MID TERM EVALUATION OF THE STRENGTHENING CLIMATE RESILIENCE OF AGRICULTURAL LIVELIHOODS IN AGRO-ECOLOGICAL REGION I & II IN ZAMBI PROJECT
Document | Type | Language | Size | Status | Downloads |
---|
Title | MID TERM EVALUATION OF THE STRENGTHENING CLIMATE RESILIENCE OF AGRICULTURAL LIVELIHOODS IN AGRO-ECOLOGICAL REGION I & II IN ZAMBI PROJECT |
---|---|
Atlas Project Number: | 00095469 |
Evaluation Plan: | 2016-2022, Zambia |
Evaluation Type: | Mid Term Project |
Status: | Planned |
Planned End Date: | 09/2022 |
Management Response: | No |
Focus Area: |
|
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
SDG Goal |
|
SDG Target |
|
Evaluation Budget(US $): | 60,000 |
Source of Funding: | Green Climate Fund |
Joint Programme: | No |
Joint Evaluation: | No |
GEF Evaluation: | No |
Key Stakeholders: | United Nations Development Programme (UNDP) Food Organization Agency (FAO), World Food Programme(WFP), Water Resource Management Authority (WARMA) and Zambia Methodological Department(ZMD) and Ministry of Agriculture |
Countries: | ZAMBIA |
Lessons | |
---|---|
Findings |