- Evaluation Plan:
- 2022-2026, Comoros
- Evaluation Type:
- Mid Term Project
- Planned End Date:
- 09/2022
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 40,000
Mid-Term Evaluation Promoting the Geothermal Energy Resources
Document | Type | Language | Size | Status | Downloads |
---|
Title | Mid-Term Evaluation Promoting the Geothermal Energy Resources | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00096817 | ||||||||||||||
Evaluation Plan: | 2022-2026, Comoros | ||||||||||||||
Evaluation Type: | Mid Term Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 09/2022 | ||||||||||||||
Management Response: | No | ||||||||||||||
UNDP Signature Solution: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2022-2025) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 40,000 | ||||||||||||||
Source of Funding: | |||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | |||||||||||||||
Countries: | COMOROS |
Lessons | |
---|---|
Findings |