- Evaluation Plan:
- 2004-2008, Independent Evaluation Office
- Evaluation Type:
- Thematic
- Planned End Date:
- 06/2004
- Completion Date:
- 06/2004
- Status:
- Completed
- Management Response:
- No
- Evaluation Budget(US $):
- 150,000
Millenium Development Goals: An Assessment
Share
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
report | English | 936.86 KB | Posted | 1832 |
![]() |
report | English | 530.29 KB | Posted | 1883 |
Title | Millenium Development Goals: An Assessment | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | |||||||||||||
Evaluation Plan: | 2004-2008, Independent Evaluation Office | ||||||||||||
Evaluation Type: | Thematic | ||||||||||||
Status: | Completed | ||||||||||||
Completion Date: | 06/2004 | ||||||||||||
Planned End Date: | 06/2004 | ||||||||||||
Management Response: | No | ||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) | |||||||||||||
Evaluation Budget(US $): | 150,000 | ||||||||||||
Source of Funding: | |||||||||||||
Joint Programme: | No | ||||||||||||
Joint Evaluation: | No | ||||||||||||
Evaluation Team members: |
|
||||||||||||
GEF Evaluation: | No | ||||||||||||
Key Stakeholders: | |||||||||||||
Location of Evaluation: | Global | ||||||||||||
Countries: | ALBANIABOLIVIACAMBODIALESOTHOMONGOLIAPOLANDSENEGALYEMEN |
Lessons | |
---|---|
Findings |
View report for recommendation