- Evaluation Plan:
- 2017-2021, Albania
- Evaluation Type:
- Final Project
- Planned End Date:
- 03/2021
- Status:
- Overdue
- Management Response:
- No
- Evaluation Budget(US $):
- 11,000
»
Albania »
2017-2021 »
Evaluation of project “Establishing Albania’s Environmental Information Management and Monitoring System Aligned with the Global Reporting”
Evaluation of project “Establishing Albania’s Environmental Information Management and Monitoring System Aligned with the Global Reporting”
Document | Type | Language | Size | Status | Downloads |
---|
Title | Evaluation of project “Establishing Albania’s Environmental Information Management and Monitoring System Aligned with the Global Reporting” | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00089654 | ||||||||||||||
Evaluation Plan: | 2017-2021, Albania | ||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||
Status: | Overdue | ||||||||||||||
Planned End Date: | 03/2021 | ||||||||||||||
Management Response: | No | ||||||||||||||
UNDP Signature Solution: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 11,000 | ||||||||||||||
Source of Funding: | Project Budget | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | Ministry of Environment | ||||||||||||||
Countries: | ALBANIA |
Lessons | |
---|---|
Findings |