- Evaluation Plan:
- 2017-2022, Sao Tome and Principe
- Evaluation Type:
- Outcome
- Planned End Date:
- 03/2021
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 25,000
Midterm evaluation of the Outcome 3
Document | Type | Language | Size | Status | Downloads |
---|
Title | Midterm evaluation of the Outcome 3 |
---|---|
Atlas Project Number: | 00083410,00087589,00100017 |
Evaluation Plan: | 2017-2022, Sao Tome and Principe |
Evaluation Type: | Outcome |
Status: | Planned |
Planned End Date: | 03/2021 |
Management Response: | No |
UNDP Signature Solution: |
|
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
SDG Goal |
|
SDG Target |
|
Evaluation Budget(US $): | 25,000 |
Source of Funding: | Projects Budget |
Joint Programme: | No |
Joint Evaluation: | No |
GEF Evaluation: | No |
Key Stakeholders: | Ministry of Infrastructures and Natural resources; Ministry of Finance, Trade and Blue Economy; UNDP; ILO |
Countries: | SAO TOME AND PRINCIPE |
Lessons | |
---|---|
Findings |