- Evaluation Plan:
- 2016-2022, Tanzania
- Evaluation Type:
- Final Project
- Planned End Date:
- 01/2022
- Completion Date:
- 01/2022
- Status:
- Completed
- Management Response:
- No
- Evaluation Budget(US $):
- 35,000
Terminal Evaluation of Legislative Support Project II
Share
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
tor | English | 560.29 KB | Posted | 155 |
![]() |
report | English | 560.29 KB | Posted | 145 |
![]() |
report | English | 2464.00 KB | Posted | 51 |
Title | Terminal Evaluation of Legislative Support Project II | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00095419 | ||||||||||||||||||||
Evaluation Plan: | 2016-2022, Tanzania | ||||||||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||||||||
Status: | Completed | ||||||||||||||||||||
Completion Date: | 01/2022 | ||||||||||||||||||||
Planned End Date: | 01/2022 | ||||||||||||||||||||
Management Response: | No | ||||||||||||||||||||
Focus Area: |
|
||||||||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||||||||
SDG Goal |
|
||||||||||||||||||||
SDG Target |
|
||||||||||||||||||||
Evaluation Budget(US $): | 35,000 | ||||||||||||||||||||
Source of Funding: | Core, CS | ||||||||||||||||||||
Evaluation Expenditure(US $): | 35,000 | ||||||||||||||||||||
Joint Programme: | No | ||||||||||||||||||||
Joint Evaluation: | No | ||||||||||||||||||||
Evaluation Team members: |
|
||||||||||||||||||||
GEF Evaluation: | No | ||||||||||||||||||||
Key Stakeholders: | National Assembly, CSO | ||||||||||||||||||||
Countries: | TANZANIA (UNITED REPUBLIC OF ) |
Lessons | |
---|---|
Findings |
View report for recommendation