- Evaluation Plan:
- 2018-2022, Nigeria
- Evaluation Type:
- Mid Term Project
- Planned End Date:
- 02/2022
- Status:
- Overdue
- Management Response:
- No
- Evaluation Budget(US $):
- 20,000
Mid-term evaluation of Sound Management of PCBs in Nigeria Project
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
tor | English | 85.72 KB | Posted | 23 |
Title | Mid-term evaluation of Sound Management of PCBs in Nigeria Project | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00095526 | ||||||||||||||
Evaluation Plan: | 2018-2022, Nigeria | ||||||||||||||
Evaluation Type: | Mid Term Project | ||||||||||||||
Status: | Overdue | ||||||||||||||
Planned End Date: | 02/2022 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 20,000 | ||||||||||||||
Source of Funding: | GEF | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | Federal Ministry of Environment | ||||||||||||||
Countries: | NIGERIA |
Lessons | |
---|---|
Findings |