- Evaluation Plan:
- 2018-2022, Nigeria
- Evaluation Type:
- Final Project
- Planned End Date:
- 12/2022
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 20,000
Final Evaluation of Sound Management of PCBs in Nigeria Project
Document | Type | Language | Size | Status | Downloads |
---|
Title | Final Evaluation of Sound Management of PCBs in Nigeria Project | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00095526 | ||||||||||||||
Evaluation Plan: | 2018-2022, Nigeria | ||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 12/2022 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 20,000 | ||||||||||||||
Source of Funding: | |||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | Federal Ministry of Environment | ||||||||||||||
Countries: | NIGERIA |
Lessons | |
---|---|
Findings |