- Evaluation Plan:
- 2018-2022, Nigeria
- Evaluation Type:
- Final Project
- Planned End Date:
- 11/2020
- Completion Date:
- 01/2021
- Status:
- Completed
- Management Response:
- No
- Evaluation Budget(US $):
- 20,000
Final Evaluation of Niger Delta Biodiversity Conservation Project
Share
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
tor | English | 478.48 KB | Posted | 35 |
![]() |
report | English | 10248.76 KB | Posted | 82 |
Title | Final Evaluation of Niger Delta Biodiversity Conservation Project | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 61066 | ||||||||||||||
Evaluation Plan: | 2018-2022, Nigeria | ||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||
Status: | Completed | ||||||||||||||
Completion Date: | 01/2021 | ||||||||||||||
Planned End Date: | 11/2020 | ||||||||||||||
Management Response: | No | ||||||||||||||
UNDP Signature Solution: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 20,000 | ||||||||||||||
Source of Funding: | |||||||||||||||
Evaluation Expenditure(US $): | 38,000 | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
Evaluation Team members: |
|
||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | Federal Ministry of Environment | ||||||||||||||
Countries: | NIGERIA |
Lessons | |
---|---|
Findings |
View report for recommendation