- Evaluation Plan:
- 2018-2022, Sri Lanka
- Evaluation Type:
- Outcome
- Planned End Date:
- 08/2021
- Status:
-
Cancelled
Justification: CPD-Outcomes 1 is well represented in the mid-term review of the SDG16 Governance portfolio evaluation, while the CPD-outcome 3 on data will be well represented within the end-term evaluation of the country program. Therefore, in discussion with the BRH evaluation focal points, it was determined to remove this entry from the ERC, to avoid duplicating efforts. - Management Response:
- No
- Evaluation Budget(US $):
- 20,000
Outcome 1 (Governance) and outcome 3 (Data)
Document | Type | Language | Size | Status | Downloads |
---|
Title | Outcome 1 (Governance) and outcome 3 (Data) |
---|---|
Atlas Project Number: | 93957,93879,103135,86251,91115,78432,80228 |
Evaluation Plan: | 2018-2022, Sri Lanka |
Evaluation Type: | Outcome |
Status: | Cancelled |
Planned End Date: | 08/2021 |
Management Response: | No |
Focus Area: |
|
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
Evaluation Budget(US $): | 20,000 |
Source of Funding: | Outcome 1 (Governance) and outcome 3 (Data) |
Joint Programme: | No |
Joint Evaluation: | No |
GEF Evaluation: | No |
Key Stakeholders: | Ministry of Provincial Councils and Local Government, Ministry of Women and Child Affairs, The Parliament of Sri Lanka, Human Rights Commission, National Police Commission, Ministry of Resettlement, Ministry of National Policies and Economic Affairs, Ministry of Sustainable Development, Department of Census and Statistics |
Countries: | SRI LANKA |
Lessons | |
---|---|
Findings |