- Evaluation Plan:
- 2018-2022, Fiji
- Evaluation Type:
- Final Project
- Planned End Date:
- 12/2022
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 50,000
»
Fiji »
2018-2022 »
Tuvalu Facilitation of the Achievement of Sustainable National Energy Targets of Tuvalu (FASNETT)
Tuvalu Facilitation of the Achievement of Sustainable National Energy Targets of Tuvalu (FASNETT)
Document | Type | Language | Size | Status | Downloads |
---|
Title | Tuvalu Facilitation of the Achievement of Sustainable National Energy Targets of Tuvalu (FASNETT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00097730 | ||||||||||||||
Evaluation Plan: | 2018-2022, Fiji | ||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 12/2022 | ||||||||||||||
Management Response: | No | ||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 50,000 | ||||||||||||||
Source of Funding: | GEF Trust Fund | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | Energy Department - Ministry of Public Utilities and Infrastructures | ||||||||||||||
Countries: | FIJI |
Lessons | |
---|---|
Findings |