- Evaluation Plan:
- 2018-2022, Myanmar
- Evaluation Type:
- Country Programme Evaluation
- Planned End Date:
- 03/2021
- Completion Date:
- 05/2021
- Status:
- Completed
- Management Response:
- No
- Evaluation Budget(US $):
- 77,500
Midterm Evaluation of the UNDP Myanmar Country Program (2018-2022)
Share
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
tor | English | 241.52 KB | Posted | 819 |
![]() |
tor | English | 434.37 KB | Posted | 790 |
![]() |
tor | English | 363.74 KB | Posted | 808 |
![]() |
report | English | 2627.61 KB | Posted | 887 |
Title | Midterm Evaluation of the UNDP Myanmar Country Program (2018-2022) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | |||||||||||||||||
Evaluation Plan: | 2018-2022, Myanmar | ||||||||||||||||
Evaluation Type: | Country Programme Evaluation | ||||||||||||||||
Status: | Completed | ||||||||||||||||
Completion Date: | 05/2021 | ||||||||||||||||
Planned End Date: | 03/2021 | ||||||||||||||||
Management Response: | No | ||||||||||||||||
Focus Area: |
|
||||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||||
Evaluation Budget(US $): | 77,500 | ||||||||||||||||
Source of Funding: | All projects (TRAC) | ||||||||||||||||
Evaluation Expenditure(US $): | 75,254 | ||||||||||||||||
Joint Programme: | No | ||||||||||||||||
Joint Evaluation: | No | ||||||||||||||||
Evaluation Team members: |
|
||||||||||||||||
GEF Evaluation: | No | ||||||||||||||||
Key Stakeholders: | Ministry of Planning and Finance and the Central Statistics Organization; Relevant ministries and departments | ||||||||||||||||
Countries: | MYANMAR |
Lessons | |
---|---|
Findings |
View report for recommendation