- Evaluation Plan:
- 2018-2022, Fiji
- Evaluation Type:
- Mid Term Project
- Planned End Date:
- 05/2021
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 30,000
Tuvalu FASNETT Mid Term Review
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
tor | English | 128.07 KB | Posted | 44 |
Title | Tuvalu FASNETT Mid Term Review | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00097730 | ||||||||||||||
Evaluation Plan: | 2018-2022, Fiji | ||||||||||||||
Evaluation Type: | Mid Term Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 05/2021 | ||||||||||||||
Management Response: | No | ||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
Evaluation Budget(US $): | 30,000 | ||||||||||||||
Source of Funding: | GEF Trust Fund | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | Energy Department - Ministry of Public Utilities and Infrastructures | ||||||||||||||
Countries: | FIJI |
Lessons | |
---|---|
Findings |