- Evaluation Plan:
- 2019-2023, Lesotho
- Evaluation Type:
- Mid Term Project
- Planned End Date:
- 06/2021
- Status:
-
Cancelled
Justification: The evaluation refers to a pipeline project. The CO will include this evaluation once the resources have been confirmed. - Management Response:
- No
- Evaluation Budget(US $):
- 50,000
»
Lesotho »
2019-2023 »
Mid-term evaluation of Integrated Watershed Management to Combat Land Degradation and Enhance the flow of Agro-ecosystem Goods and Services for Improved Livelihoods in the Sebapala Watershed of Lower Senqu Basin
Mid-term evaluation of Integrated Watershed Management to Combat Land Degradation and Enhance the flow of Agro-ecosystem Goods and Services for Improved Livelihoods in the Sebapala Watershed of Lower Senqu Basin
Document | Type | Language | Size | Status | Downloads |
---|
Title | Mid-term evaluation of Integrated Watershed Management to Combat Land Degradation and Enhance the flow of Agro-ecosystem Goods and Services for Improved Livelihoods in the Sebapala Watershed of Lower Senqu Basin | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00091254 | ||||||||||||||
Evaluation Plan: | 2019-2023, Lesotho | ||||||||||||||
Evaluation Type: | Mid Term Project | ||||||||||||||
Status: | Cancelled | ||||||||||||||
Planned End Date: | 06/2021 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
Evaluation Budget(US $): | 50,000 | ||||||||||||||
Source of Funding: | Global Environment Facility | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | Ministry of Agriculture, Ministry of Forestry and Land Reclamation, GEF, UNDP, Government of Lesotho | ||||||||||||||
Countries: | LESOTHO |
Lessons | |
---|---|
Findings |