Evaluation Plan of 2012-2016
Plan Detail (2012-2016)
- Commissioning Unit:
- Bangladesh
- Period :
- 2012-2016
- Status:
- Archived
- Comments :
- The evaluation plan for the 2012-2016 UNDP BGD CDP cycle has been developed through extensive consultations with the government coordinating agency, line ministries, regional bureau and other stakeholders. The evaluation plan is fully synchronized with the UNDAF Action plan M&E framework. The government has fully endorsed the plan.
- Plan Document:
- Final CPD Costed Eval Plan 2012-16_revised_30 Nov 2016.doc
Evaluations Commissioned by Bangladesh
Loading..
SN | Title | Type | Partners (Joint Evaluations) | Planned End Date | Completion Date | Key Stake holders | Resource & Fund Source |
Status | Reports | Mgmt. Resp |
---|---|---|---|---|---|---|---|---|---|---|
1. | Improving Kiln Efficiency in Brick Making Industries project Terminal Evaluation | Project | Oct 2016 | Oct 2016 | -- | $16,200 | Completed | View | ||
2. | Community-based adaptation to climate change through coastal afforestation in Bangladesh | Project | Mar 2016 | Mar 2016 | Ministry of Environment and Forest | $14,250 | Completed | View | ||
3. | Poverty Outcome Mid-term Evaluation | Outcome | Apr 2015 | Dec 2015 | Ministry of Lcoal Government, donors, UN Agencies | $30,000 | Completed | View | ||
4. | UNDAF Final Evaluation | UNDAF |
|
Dec 2015 | Dec 2015 | Government, Donors | $42,000 | Completed | View | |
5. | Police Reform Programme II Project Final Evaluation | Project | Nov 2015 | Nov 2015 | Ministry of Home, Bangladesh Police, Donor, UN Agencies | $43,102 | Completed | View | ||
6. | Democratic Governance - By 2016, Civil Service and local government capacity for public service delivery is improved and they are held more accountable through oversight institutions | Outcome |
|
Apr 2015 | Nov 2015 | Government Ministries, Election, Human Rights Commission, Parliament, UNDP, Donors, UN Agencies | $107,065 | Completed | View | |
7. | Access to Information Mid-Term Evaluation | Project | Oct 2015 | Nov 2015 | Prime Minister's Office, USAID, UN Agencies | $25,974 | Completed | View | ||
8. | By 2016, vulnerable populations benefit from better natural resource management and access to low carbon energy. | Outcome | Apr 2015 | Jul 2015 | Ministry of Environment , Disaster Bureau, Donor, UN Agencies | $90,760 | Completed | View | ||
9. | By 2016, populations vulnerable to climate change and natural disaster have become more resilient to adapt to the risk | Outcome | Apr 2015 | Jul 2015 | Ministry of Food, Disaster and Relief, Donors, UN Agencies | $90,760 | Completed | View | ||
10. | Promotion of Development and Confidence Building in the Chittagong Hill Tracts Final Evaluation | Project | Jun 2015 | Jun 2015 | Ministry of CHT Affairs, CHT Regional Council, Hill District Councils, Circle Offices, Upazila and Union Parishads, CSOs, NGOs | $13,170 | Completed | View | ||
11. | BRESL - Barrier Removal to the Cost Effective Development and Implementation of Energy Standards and Labelling Final Evaluation | Project | Jun 2015 | Jun 2015 | Ministry of Industries, Ministry of E F, MoEPMR, IMED, ERD, Ministry of Planning, Bangladesh Standards and Testing Institution (BSTI) | $3,909 | Completed | View | ||
12. | Justice Sector Facility Project Mid Term Evaluation | Project | Feb 2015 | Feb 2015 | Law and Justice Division of the Ministry of Law, Justice and Parliamentary Affairs | $22,112 | Completed | View | ||
13. | Judicial Strengthening (JUST) Final Evaluation | Project | Feb 2015 | Feb 2015 | Supreme Court of Bangladesh | $24,500 | Completed | View | ||
14. | GREEN Brick Project (Improving Kiln Efficiency in Brick Making Industry) Mid-Term Evaluation | Project | Feb 2015 | Feb 2015 | Ministry of Environment & Forests | $15,615 | Completed | View | ||
15. | Union Parishad Governance Project (UPGP) & Upazila Governance Project (UZGP) Midterm Evaluation | Project | Dec 2014 | Dec 2014 | Ministry of Local Government, Donors, UN Agencies | $206,000 | Completed | View | ||
16. | National Human Rights Commission Capacity Development Project Final Evaluation | Project | Dec 2014 | Dec 2014 | Human Rights Commission, Donor, UN Agencies | $20,000 | Completed | View | ||
17. | Strengthening Capacity for Aid Effectiveness in Bangladesh - Mid Term Evaluation | Project | Aug 2014 | Aug 2014 | Economic Relations Division (ERD), Donor, UN Agencies | $27,000 | Completed | View | ||
18. | Strengthening Election Management in Bangladesh Mid Term Evaluation | Project | Aug 2014 | Aug 2014 | Election Commission Bangladesh, Donor, UN Agencies | $10,000 | Completed | View | ||
19. | Promoting Access to Justice and Human Rights in Bangladesh | Project | Jul 2014 | Jul 2014 | Ministry of Law, Justice and Parliamentary Affairs | $21,700 | Completed | View | ||
20. | Early Recovery Facility Mid Term Evaluation | Project | Feb 2014 | Feb 2014 | Ministry of Disaster Management and Relief (MoDMR), Department of Disaster Management (DDM), National Academy for Planning and Development (NAPD), Bangladesh Scouts, Narayanganj City Corporation, Bangladesh Disaster Preparedness Centre (BDCP) and Pre-qualified NGOs | $19,481 | Completed | View | ||
21. | Police Reform Programme II Project Evaluation | Project | Dec 2012 | Dec 2013 | Ministry of Home, Bangladesh Police, donor, UN Agencies | $43,102 | Completed | View | ||
22. | National Human Rights Commission Capacity Development Project Mid Term Evaluation | Project | Oct 2013 | Oct 2013 | Human Rights Commission, Donor, UN Agencies | $20,000 | Completed | View | ||
23. | Violence Against Women MDG-F Joint Programme Final Evaluation | Project |
|
Dec 2013 | Jul 2013 | Government Ministries, Spanich MDG Fund, Un Agencies | $30,000 | Completed | View | |
24. | Activating Village Courts in Bangladesh Mid Term Evaluation | Project | Mar 2013 | Mar 2013 | Ministry of Local government, Donor, UN Agencies | $35,000 | Completed | View | ||
25. | Comprehensive Disaster Management Programme (CDMP) Mid Term Evaluation | Project | Jun 2012 | Sep 2012 | Ministry of Food Disaster and Relief, Risk Reduction Bureau, UN Agencies | $30,000 | Completed | View | ||
26. | GEF Terminal Evaluation-Coastal and Wetland Biodiversity Management at Cox's Bazar and Hakaluki Haor | Project | Jun 2012 | Jun 2012 | Deaprtment of Environment, Ministry of Forest and Environment, CSOs, NGOs | $19,925 | Completed | View | ||
27. | GEF Terminal Evaluation - Capacity Building and Resource Mobilization for Sustainable Land Management in Bangladesh | Project | May 2012 | May 2012 | Ministry of Lnad, Ministry of Agriculture, Ministry of Forest and Enviornment, CSO, NGOs | $12,862 | Completed | View | ||
28. | Urban Partnerships for Poverty Reduction (UPPR) Project Evaluation | Project | Dec 2012 | May 2012 | Ministry of Local government, Donor, UN Agencies | $30,000 | Completed | View | ||
29. | Mid Term Evaluation of Community Based Adaptation to Climate Change through Coastal Afforestation in Bangladesh | Project | Jan 2012 | Jan 2012 | Bangladesh?s Ministry of Environment and Forests (MoEF) | $13,128 | Completed | View |
Related Evaluations
SN | Title | Evaluation Type | Commissioning Unit | Planned End Date | Status | Completed Date | Mgmt. Response |
---|---|---|---|---|---|---|---|
1. | Evaluation of the EC Contribution to the Parliamentary Action for Renewable Energy (PARE) Project | Project | Bureau for Policy and Programme Support | Dec 2014 | Completed | Dec 2014 | View |