Evaluation Plan of 2013-2019
Plan Detail (2013-2019)
- Commissioning Unit:
- Liberia
- Period :
- 2013-2019
- Status:
- Archived
- Comments :
- The CO in partnership with national coordinating agent will organize outcome evaluations involving all other relevant stakeholders.
- Plan Document:
Evaluations Commissioned by Liberia
Loading..
SN | Title | Type | Partners (Joint Evaluations) | Planned End Date | Completion Date | Key Stake holders | Resource & Fund Source |
Status | Reports | Mgmt. Resp |
---|---|---|---|---|---|---|---|---|---|---|
1. | Terminal Evaluation__Enhancing Resilience of Liberia Montserrado County Vulnerable Coastal Areas To Climate Change Risks | Project | Oct 2019 | Nov 2019 | Ministry of Mines and Energy; Enviromental Protection Agency | $30,000 | Completed | View | ||
2. | Terminal Evaluation_ Liberia Decentralization Support Programme | Project | Oct 2018 | Oct 2019 | Ministry of Internal Affairs, Governance Commission, UNDP | $20,000 | Completed | View | ||
3. | Terminal Evaluation _STRENGTHENING LIBERIA’S CAPABILITY TO PROVIDE CLIMATE INFORMATION AND SERVICES TO ENHANCE CLIMATE RESILIENT DEVELOPMENT AND ADAPTATION TO CLIMATE CHANGE | Project | Mar 2019 | Mar 2019 | Ministry of Transport; Ministry of Mines and Energy; Ministry of Internal Affairs; National Disaster Relief Commission; Ministry of Agriculture | $30,000 | Completed | View | ||
4. | Enhancing Resilience to Climate Change by Mainstreaming Adaptation Concerns into Agriculture Sector Development | Project | Nov 2018 | Feb 2019 | Environmental Protection Agency; Ministry of Agriculture; UNDP | $27,000 | Completed | View | ||
5. | Outcome 31 - Inclusive and sustainable economic transformation informed by evidence-based macro-economic policy promoting access to livelihood, innovative and competitive private sector and efficient natural resource management. | Outcome | Feb 2017 | Mar 2018 | GOL, UNDP, CSOs | $100,000 | Completed | View | ||
6. | Outcome Evaluation: Inclusive Governance & Public Institutions UNDP-Liberia | Outcome | Nov 2016 | Jul 2017 | GOL, UNDP, CSOs | $95,000 | Completed | View | ||
7. | Mid-Term Review Liberia Decentralization Support Programme | Project | Jan 2017 | Nov 2016 | Ministry of Internal Affairs, Governance Commission, UNDP | $50,000 | Completed | View | ||
8. | Mid-Term Evaluation of the project Enhancing Resilience to Climate Change by Mainstreaming Adaption Concerns into Agricultural Sector Development in Liberia” | Project | Oct 2015 | Nov 2016 | EPA, Ministry of Lands, Mines & Energy, University of Liberia, Cuttington University, Stella Maris Polytechnic. | $25,000 | Completed | View | ||
9. | Outcome 29 - Liberian governance system strengthened to Rule of Law: Liberia has an improved, to ensure consolidation of peace and stability supported by effective and well functioning institutions that foster inclusive participation of stakeholders especially women | Outcome | Feb 2017 | Jun 2016 | GOL, UNDP, CSOs | $150,000 | Completed | View | ||
10. | Evaluation of the Liberian Peacebuilding Office (PBO) | Project | Dec 2015 | Apr 2016 | Government of Liberia Ministry of Internal Affairs | $20,000 | Completed | View | ||
11. | Mid Term Review Country Program Document United Nations Development Programme-Liberia | Country Programme Evaluation | Dec 2015 | Feb 2016 | Government of Liberia and other partners. | $30,559 | Completed | View | ||
12. | Evaluation of Senior Executive Service and Transfer of Knowledge Through Expatriate Nationals in Liberia | Project | Apr 2013 | Mar 2014 | USAID; GOL | $20,000 | Completed | View | ||
13. | Mid-Term Evaluation of the Justice & Security Trust Fund | Outcome | Sep 2013 | Oct 2013 | PBF | $15,000 | Completed | View | ||
14. | Terminal Evaluation - Strenghtening Personal and Community Security in Liberia | Project | Jul 2013 | Jul 2013 | LNP | $10,750 | Completed | View | ||
15. | Mid Term Evaluation of "Support to Liberian 2010-2012 Electoral Cycle" project | Outcome | Aug 2013 | Jul 2013 | European Commission | $13,280 | Completed | View | ||
16. | Mid-Term Evaluation of Strategic Approach to Sound Chemical Management (SAICM) | Project | Jun 2013 | Jun 2013 | EPA | $2,000 | Completed | View | ||
17. | Terminal evaluation_Justice and Security Trust Fund | Project | Nov 2018 | Ministry of Justice; UNDP; Liberia National Police | $20,000 | Overdue | ||||
18. | Terminal evaluation for Cross-cutting Capacity Development Project | Project | Jan 2020 | Environmental Protection Agency; EPA Ministry of Internal Affairs; Ministry of Lands, Mines and Energy; Ministry of Agriculture; Ministry of Transport; | $20,000 | Overdue | ||||
19. | Terminal Evaluation_Reducing Deforestation from Commodity Production | Project | Feb 2020 | Sime Darby, Ministry of Agriculture, Project communities | $50,000 | Overdue | ||||
20. | Terminal Evaluation__Advance the NAPs process for medium term investment planning in climate sensitive sectors | Project | Mar 2020 | EPA; NDMA; Ministry of Agriculture; Forestry Development Authority: Ministry of Finance and Development Planning; National Fisheries | $35,000 | Overdue |
Related Evaluations
SN | Title | Evaluation Type | Commissioning Unit | Planned End Date | Status | Completed Date | Mgmt. Response |
---|---|---|---|---|---|---|---|
1. | Liberia Decentralization and Local Development Programme -Local development Fund Component | Project | UNCDF | Sep 2013 | Completed | Sep 2013 | View |
2. | MICROLEAD EXPANSION PROGRAMME | Others | UNCDF | Jun 2015 | Completed | May 2016 | View |