Evaluations Commissioned by Viet Nam
Loading..
SN | Title | Type | Partners (Joint Evaluations) | Planned End Date | Completion Date | Key Stake holders | Resource & Fund Source |
Status | Reports | Mgmt. Resp |
---|---|---|---|---|---|---|---|---|---|---|
1. | Terminal Evaluation of the Korea-Viet Nam Mine Action Project (00098770) | Project | Dec 2021 | Dec 2021 | Vietnam National Mine Action Centre (VNMAC), the Ministry of Labor - Invalids and Social Affairs (MOLISA), the Ministry of Defence, Binh Dinh and Quang Binh Provincial People’s Committees , the Ministry of Planning and Investment (MPI), KOICA | $31,950 | Completed | View | ||
2. | Terminal evaluation of Application of Green Chemistry in Vietnam to support green growth and reduction in the use and release of POPs/harmful chemicals Project (00088146) | Project | Oct 2021 | Oct 2021 | Ministry of Industry and Trade (MOIT) | $25,000 | Completed | View | ||
3. | Terminal evaluation of energy efficiency in commercial building project (00084022) | Project | Jun 2021 | Aug 2021 | Ministry of Construction (MOC) | $30,000 | Completed | View | ||
4. | Terminal evaluation of Capacity Building for the Ratification and Implementation of the Nagoya Protocol on Access and Benefit Sharing in Viet Nam (00082536) | Project | Mar 2021 | Jul 2021 | Ministry of Natural Resources and Environment (MONRE) | $25,000 | Completed | View | ||
5. | Terminal evaluation of Conservation of critical Wetland PAs and linked landscapes Project (00076965) | Project | Mar 2021 | Apr 2021 | Ministry of Natural Resources and Environment (MONRE) | $30,000 | Completed | View | ||
6. | Terminal evaluation of Promotion of Non-Fired Brick Production (NFB) Production and Utilization in Viet Nam project (00075827) | Project | Jan 2021 | Nov 2020 | Ministry of Science and Technology (MOST) and Ministry of Construction (MOC) | $30,000 | Completed | View | ||
7. | Terminal evaluation for POPs and sound harmful chemical management project (00082491) | Project | Nov 2020 | Oct 2020 | Ministry of Natural Resources and Environment (MONRE) and Ministry of Industry and Trade (MOIT) | $30,000 | Completed | View | ||
8. | Terminal evaluation of Local Development and Promotion of LED Technology for Advanced General Lighting Project (00084024) | Project | Jun 2020 | Aug 2020 | Viet Nam Academy of Science and Technology (VAST) | $30,000 | Completed | View | ||
9. | Midterm evaluation of project “Improving the resilience of vulnerable coastal communities to climate change related impacts in Viet Nam” (00088033) | Project | Mar 2020 | May 2020 | MARD, MOC, DFAT, GIZ, seven Provincial authorities | $30,000 | Completed | View | ||
10. | Mid-term evaluation of the Vietnam Provincial Governance and Public Administration Performance Index (PAPI) – 00095984 | Project | Dec 2019 | Jan 2020 | Representatives of Vietnam Fatherland Front, implementing partner (CECODES), PAPI Advisory Boards members, central and local governments, independent experts, donors. | $20,000 | Completed | View | ||
11. | Mid term evaluation of the Korea – Vietnam Mine Action Project (00098770) | Project | Feb 2020 | Nov 2019 | Vietnam National Mine Action Centre (VNMAC), the Ministry of Labor - Invalids and Social Affairs (MOLISA), the Ministry of Defence, Binh Dinh and Quang Binh Provincial People’s Committees , the Ministry of Planning and Investment (MPI), KOICA | $24,389 | Completed | View | ||
12. | Terminal Evaluation of Project 'Enhancing Capacity for Implementing Rio Conventions' | Project | Jul 2019 | Jul 2019 | Ministry of Natural Resources and Environment (MONRE); Project Executive Agency: Institute of Strategy and Policy on Natural Resources and Environment (ISPONRE) | $30,000 | Completed | View | ||
13. | Mid-term evaluation of energy efficiency in commercial building project (00084022) | Project | Jun 2019 | Jul 2019 | Ministry of Construction (MOC) | $30,000 | Completed | View | ||
14. | Mid-term Evaluation of conservation of critical Wetland PAs and linked landscapes Project (00076965) | Project | Jan 2019 | Jan 2019 | Ministry of Natural Resources and Environment (MONRE) | $30,000 | Completed | View | ||
15. | Final evaluation UNREDD (00072132) | Project |
|
Dec 2018 | Dec 2018 | MARD, Norway, UNEP, FAO | $40,000 | Completed | View | |
16. | Mid-term evaluation of POPs and Sound Harmful Chemical Management Project (00082491) | Project | Sep 2018 | Jun 2018 | Ministry of Natural Resources and Environment (MONRE) and Ministry of Industry and Trade (MOIT) | $30,000 | Completed | View | ||
17. | Mid-term evaluation of Promotion of Non-Fired Brick Production (NFB) Production and Utilization in Viet Nam project (00075827) | Project | Apr 2018 | Jun 2018 | Ministry of Science and Technology (MOST) and Ministry of Construction (MOC) | $30,000 | Completed | View | ||
18. | Terminal Evaluation of project “Promoting Climate Resilient Infrastructure in Northern Mountain Provinces of Vietnam” (00075992) | Project | Jun 2017 | Jul 2017 | Ministry of Agriculture and Rural Development (MARD) | $20,000 | Completed | View | ||
19. | Final Review/ Evaluation of the One UN Strategic Plan 2017-2021 | UNDAF |
|
Jun 2021 | All UN agencies and Implementing Partners | -- | Completed |
Related Evaluations
SN | Title | Evaluation Type | Commissioning Unit | Planned End Date | Status | Completed Date | Mgmt. Response |
---|---|---|---|---|---|---|---|
1. | Independent Country Programme Evaluation: Vietnam | ICPE/ADR | Independent Evaluation Office | Dec 2020 | Completed | Dec 2020 | View |