Evaluation Plan of 2018-2022
Plan Detail (2018-2022)
- Commissioning Unit:
- India
- Period :
- 2018-2022
- Status:
- Posted
- Comments :
- Evaluation Plan of 2018-2022
- Plan Document:
- Multi Year Evaluation Plan 2018-2022 Final
Evaluations Commissioned by India
Loading..
SN | Title | Type | Partners (Joint Evaluations) | Planned End Date | Completion Date | Key Stake holders | Resource & Fund Source |
Status | Reports | Mgmt. Resp |
---|---|---|---|---|---|---|---|---|---|---|
1. | Creating Employment and Entrepreneurship Opportunities for Women in India (CPD Output 2.1) | Project | Aug 2020 | Oct 2020 | Ministry of Skill Development & Entrepreneurship, State Governments | $20,000 | Completed | View | ||
2. | Mainstreaming Coastal & Marine Biodiversity Conservation in Andhra Pradesh (CPD Output 3.2) | Project | Feb 2020 | Apr 2020 | Ministry of Environment, Forest and Climate Change and EGREE Foundation | $30,000 | Completed | View | ||
3. | Preparation of Third National Communication and other new information to the UNFCCC (CPD Output 3.1) | Project | Sep 2019 | Sep 2019 | -- | $15,000 | Completed | View | ||
4. | Scale Up of Access to Clean Energy for Rural Productive Uses (CPD Output 3.3) | Project | Sep 2019 | Sep 2019 | UNDP, Ministry of New and Renewable Energy, State Nodal Agencies | $30,000 | Completed | View | ||
5. | Market Transformation and Removal of Barriers for Effective Implementation of the State - Level Climate Change Action Plan (CPD Output 3.1) | Project | Aug 2019 | Sep 2019 | Ministry of Environment Forest and Climate Change, Department of Forest Jharkhand, Jharkhand Renewable Energy Development Agency, Directorate of Environment - Government of Manipur and Manipur Renewable Energy Development Agency | $30,000 | Completed | View | ||
6. | Improving Efficiency of Vaccination Systems in Multiple States (CPD Output 1.3) | Project | Sep 2019 | Ministry of Health and Family Welfare, State Health Departments | $50,000 | Cancelled | ||||
7. | Strengthening Climate Change Planning and Implementation (CPD Output 3.1) | Project | Jun 2019 | Jun 2019 | Swiss Agency for Development and Cooperation (SDC), Ministry of Environment, Forest and Climate Change; State governments of Sikkim, Madhya Pradesh and Uttarakhand | $20,000 | Completed | View | ||
8. | Terminal evaluation - 5th Operational Phase of the Small Grants Programme (GEF) ( CPD Output 3.2) | Project | Jul 2018 | Apr 2018 | -- | $25,000 | Completed | View | ||
9. | Terminal evaluation - Energy Efficiency improvements in Commercial Buildings (CPD Output 3.3) | Project | May 2018 | Mar 2018 | -- | $20,000 | Completed | View | ||
10. | Preparation of Third National Communication and other new information to the UNFCCC (CPD Output 3.1) | Project | Feb 2021 | Ministry of Environment Forest and Climate Change | $15,000 | Planned | ||||
11. | Strengthening Community Resilience to Disasters & Climate Change (CPD Output 3.1) | Project | Apr 2021 | Ministry of Home Affairs, Municipal Corporations of Cuttack, Vijawada, Vishakapatnam, Shimla, Navi Mumbai, Shillong | $20,000 | Planned | ||||
12. | Development Support Services - Disaster Risk Reduction (CPD Output 3.1) | Project | Sep 2021 | Government of Himachal Pradesh | $10,000 | Planned | ||||
13. | Strenthening Natural Resource Management (CPD Output 3.4) | Project | Mar 2022 | Ministry of Environment, Forest & Climate Change; National Biodiversity Authority | $30,000 | Planned | ||||
14. | HPMP Phase 2 (CPD Output 3.2) | Project | Dec 2021 | Ozone Cell, Ministry of Environment, Forest and Climate Change | $50,000 | Planned | ||||
15. | HPMP Phase 2 (CPD Output 3.2) | Project | Oct 2022 | Ozone Cell, Ministry of Environment, Forest and Climate Change and Executive Committee of the Multilateral Fund | $70,000 | Planned | ||||
16. | Country Programme Outcome Evaluation | Country Programme Evaluation | Feb 2022 | Department of Economic Affairs, Ministry of Finance, Line Ministries and State Governments | $60,000 | Planned | ||||
17. | Enhancing Effectiveness of Tribal Development Programmes in India (CPD Output 2.2) | Project | Mar 2022 | Ministry of Tribal Affairs, Government of India | $20,000 | Planned | ||||
18. | Technical Support to the Department of Panchayati Raj, Government of Odisha to fast-track construction of Rural Houses (CPD Output 2.2) | Project | Oct 2021 | Department of Panchayati Raj, Government. of Odisha | $25,000 | Planned | ||||
19. | Setting up a central technical support unit on crop insurance (PMFBY) (CPD Output 2.2) | Project | Oct 2021 | Ministry of Agriculture & Farmers' Welfare | $20,000 | Planned | ||||
20. | Strengthening Nehru Yuva Kendra Sangathan (NYKS) and National Service Scheme (NSS) (CPD Output 2.2) | Project | Feb 2022 | Ministry of Youth Affairs and Sports | $36,000 | Planned | ||||
21. | Capacity Building of the MSMEs in North East India for Export Competitiveness (CPD Output 2.1) | Project | Mar 2021 | Exim Bank, State Governments | $20,000 | Planned | ||||
22. | Market Transformation and Removal of Barriers for Effective Implementation of State Level Climate Change Action Plans ( CPD Output 3.1) | Project | Mar 2021 | Ministry of Environment Forest and Climate Change, Department of Forest Jharkhand, Jharkhand Renewable Energy Development Agency, Directorate of Environment - Government of Manipur and Manipur Renewable Energy Development Agency | $35,000 | Planned | ||||
23. | Scaleup – Access to Clean Energy for Rural Productive Uses ( CPD Output 3.3) | Project | Jan 2021 | UNDP, Ministry of New and Renewable Energy, State Nodal Agencies | $30,000 | Planned | ||||
24. | A Decentralized Community led Approach for Plastic Waste Recycling in India (CPD Output 3.2) | Project | Oct 2021 | Hindustan Coca-Cola Beverages Pvt. Ltd, States | $35,000 | Planned | ||||
25. | Improving Efficiency of Vaccination Systems in Multiple States (CPD Output 1.3) | Project | Sep 2022 | Ministry of Health and Family Welfare, State Health Departments | $50,000 | Planned | ||||
26. | Enhancing SDG Outreach and Integration in States (CPD Output 1.1) | Project | Oct 2022 | Multiple State Governments | $30,000 | Planned | ||||
27. | India High Range Landscape (CPD Output 3.2) | Project | Apr 2021 | Ministry of Environment, Forest & Climate Change and Government of Kerala | $10,000 | Planned | ||||
28. | India High Range Landscape (CPD Output 3.2) | Project | Mar 2022 | Ministry of Environment, Forest & Climate Change and Government of Kerala | $20,000 | Planned | ||||
29. | Secure Himalaya (CPD Output 3.2) | Project | Sep 2021 | Ministry of Environment, Forest and Climate Change, State Governments of Jammu & Kashmir, Himachal Pradesh, Uttarakhand and Sikkim | $15,000 | Planned |
Related Evaluations
SN | Title | Evaluation Type | Commissioning Unit | Planned End Date | Status | Completed Date | Mgmt. Response |
---|---|---|---|---|---|---|---|
1. | Strengthening Nehru Yuva Kendra Sangathan (NYKS) and National Service Scheme (NSS) in India Mid-term Evaluation Report | Project | UNV | Jan 2018 | Completed | Jan 2018 | View |