Evaluations Commissioned by Jordan
Loading..
SN | Title | Type | Partners (Joint Evaluations) | Planned End Date | Completion Date | Key Stake holders | Resource & Fund Source |
Status | Reports | Mgmt. Resp |
---|---|---|---|---|---|---|---|---|---|---|
1. | Methane Capture and Utilization Demonstration Project | Project | Mar 2007 | Dec 2007 | -- | $5,000 | Completed | View | ||
2. | Property Tax | Project | Jun 2007 | Dec 2007 | -- | $1,000 | Completed | View | ||
3. | Assistance of the HCY and YSF | Project | May 2007 | Nov 2007 | -- | $1,000 | Completed | View | ||
4. | PIMS 1881 BD MSP: Dibeen Reserve | Project | Sep 2007 | Jul 2007 | -- | $30,000 | Completed | View | ||
5. | PIMS 1881 BD MSP: Dibeen Reserve | Project | Sep 2006 | Jul 2007 | -- | $1,000 | Completed | View | ||
6. | Achieving SHD through the Knowledge Stations | Project |
|
Apr 2007 | Mar 2007 | -- | $1,000 | Completed | View | |
7. | Towards Integrated Social Development Policies in Jordan | Project | Sep 2006 | Sep 2006 | -- | -- | Completed | View | ||
8. | MID TERM REVIEW OF THE UNITED NATIONS DEVELOPMENT ASSISTANCE FRAMEWORK IN JORDAN | UNDAF | Jul 2008 | Jan 2006 | -- | -- | Completed | View | ||
9. | PIMS 258 BD FSP: AGROBIODIVERSITY JORDAN | Project | Dec 2005 | Dec 2005 | -- | -- | Completed | |||
10. | Early Warning System in Jordan | Project | Sep 2005 | Sep 2005 | -- | -- | Completed | |||
11. | ICTD for pysically challenged | Project | Jul 2005 | Jul 2005 | -- | -- | Completed | |||
12. | STRENGTHENING INCOME TAX DEPARTMENT | Project | Dec 2005 | Jul 2005 | -- | $5,000 | Completed | |||
13. | UNDP Country Programme Mid Term Review | Others | Jun 2005 | Jul 2005 | -- | $20,000 | Completed | |||
14. | Methane Capture and Utilization Demonstration Project | Project | Dec 2004 | Dec 2004 | -- | -- | Completed | |||
15. | Empretec (Phase II) | Project | Nov 2004 | Nov 2004 | -- | $1,000 | Completed | |||
16. | Policy-relevant Capacity for Implementation of the Global Conventions (CB2) | Project | Dec 2012 | Ministry of Environment | $10,000 | Overdue |
Related Evaluations
SN | Title | Evaluation Type | Commissioning Unit | Planned End Date | Status | Completed Date | Mgmt. Response |
---|---|---|---|---|---|---|---|
1. | Assessment of Development Results: Jordan | ICPE/ADR | Independent Evaluation Office | Jun 2007 | Completed | Jun 2007 | View |