Evaluation Plan of 2005-2011
Plan Detail (2005-2011)
- Commissioning Unit:
- Philippines
- Period :
- 2005-2011
- Status:
- Archived
- Comments :
- Plan Document:
- Annex Evaluations for CPAP extension 2010-2011.pdf
Evaluations Commissioned by Philippines
Loading..
SN | Title | Type | Partners (Joint Evaluations) | Planned End Date | Completion Date | Key Stake holders | Resource & Fund Source |
Status | Reports | Mgmt. Resp |
---|---|---|---|---|---|---|---|---|---|---|
1. | PIMS 3627: Strengthening Coordination for Effective Environmental Management (STREEM) | Project | Dec 2013 | Dec 2013 | DENR FASPO, BSWM, PAWB, EMB, NEDA | $10,000 | Completed | View | ||
2. | Integrating Disaster Risk Reduction and Climate Change Adaptation in Local Development Planning and Decision-making Processes | Project | Aug 2012 | Dec 2012 | NEDA-RDC, DENR-EMB, HLURB, CCC | $15,000 | Completed | View | ||
3. | Implementation of Sustainable Development Strategy for the Seas of East Asia (PEMSEA), Terminal Evaluation | Project | Oct 2012 | Dec 2012 | Participating Country Governments, beneficiary communities | $25,000 | Completed | View | ||
4. | Terminal Evaluation of the Samar Island Biodiversity Project (SIBP), Philippines | Project | Aug 2012 | Dec 2012 | PAWB, DENR Regional Office, PAMB Institution members, LGUs, Academe | $15,000 | Completed | View | ||
5. | Strengthening the Philippines' Institutional Capacity to Adapt to Climate Change (MDG-F 1656) | Project | Jun 2012 | May 2012 | NEDA, DENR, Albay Provincial Govt. Agriculture, Water, Health, Housing, Coastal Sector players, academe | $30,000 | Completed | View | ||
6. | Terminal Evaluation of the GPH-UNDP Conflict Prevention and Peace-Building Programme (CPPB) | Project | May 2012 | Apr 2012 | Government, CSOs | $34,153 | Completed | View | ||
7. | Capacity Building to Remove Barriers to Renewable Energy Development (CBRED) | Project | Dec 2006 | Apr 2012 | -- | $6,143 | Completed | View | ||
8. | Action for Conflict Transformation (ACT) for Peace Programme- Terminal Evaluation | Project | May 2011 | Jan 2012 | MEDCo, ARMM, LGUs, Peace and Development Communities | $40,000 | Completed | View | ||
9. | Philippines Efficient Lighting Market Transformation Project (PELMATP) - Terminal Evaluation | Project | Jun 2011 | Jan 2012 | DOE, TWG Institution members, LGUs, beneficiary communities, Lighting industries | $20,000 | Completed | View | ||
10. | 69421- Recovery Project for Typhoon-Affected Bicol - Terminal Evaluation | Project | Dec 2011 | Oct 2011 | DSWD, LGUs, rehabilitation sites | $10,000 | Completed | View | ||
11. | Strengthening Response to Internal Displacement in Mindanao - Terminal Evaluation | Project | Apr 2011 | Jul 2011 | MEDCo, ARMM, LGUs, IDP rehabilitation sites | $15,000 | Completed | View | ||
12. | Final Evaluation of the GEF/UNDP/DOE "Philippines: Capacity Building to Remove Barriers to Renewal Energy Development (CBRED) Project" | Project | Jun 2011 | Apr 2011 | DOE, REIAC Members, community beneficiaries, lending banks, RE sector players | $20,000 | Completed | View | ||
13. | Mid Term Evaluation MDG-F Water Governance Project | Project |
|
May 2011 | Mar 2011 | DILG, NEDA, LGUs, NWRB | $10,000 | Completed | View | |
14. | Evaluation of the integrated programme for the empowerment of indigenous peoples and sustainable development of ancestral domains (IP-EIPDADs) project - phase II | Project | May 2010 | May 2010 | DAR, NCIP and targeted IP communities | $7,000 | Completed | View | ||
15. | 52397/52471/52473 READY II Projects - Mid Term Evaluation | Project | Jan 2010 | Jan 2010 | OCD, Responsible Partners, LGUs, beneficiary communities | $15,000 | Completed | View | ||
16. | PELMATP Mid Term Review | Project | Nov 2008 | Feb 2009 | -- | $5,000 | Completed | View | ||
17. | Outcome Evaluation: Conflict Prevention & Recovery Portfolio | Outcome | Jul 2008 | Jan 2009 | -- | $5,000 | Completed | View | ||
18. | Outcome Evaluation: Energy & Environment Portfolio | Outcome | Oct 2008 | Oct 2008 | -- | $7,000 | Completed | View | ||
19. | Mainstreaming Disaster Risk Reduction (DRR) in Sub-National Development and Land Use/Physical Framework Planning in the Philippines | Project | Oct 2008 | Oct 2008 | -- | $5,200 | Completed | View | ||
20. | Outcome Evaluation: Democratic Governance Portfolio | Outcome | Aug 2008 | Sep 2008 | -- | $14,000 | Completed | View | ||
21. | Outcome Evaluation: Achieving MDGs & Reducing Poverty Portfolio | Outcome | Jul 2008 | May 2008 | -- | $8,000 | Completed | View | ||
22. | SGP-PTF Capability building towards enviromental protection | Project | Aug 2007 | Dec 2007 | -- | $19,861 | Completed | View | ||
23. | Community-Based SWM (MMDA) | Project | Nov 2006 | Oct 2007 | -- | $3,820 | Completed | |||
24. | Samar Island Biodiversity Project - TRAC | Project | Apr 2006 | Oct 2007 | -- | $5,960 | Completed | |||
25. | Samar Island Biodiversity Project - GEF | Project | Apr 2006 | Oct 2007 | -- | $4,158 | Completed | |||
26. | Conservation of the Tubbataha National Marine Park & World Heritage Site | Project | May 2005 | Oct 2007 | -- | $7,500 | Completed | |||
27. | Conservation and Management of the Bohol Marine Triangle Project | Project | Dec 2007 | Oct 2007 | -- | $7,180 | Completed | |||
28. | Palawan Renewable Energy | Project | Oct 2006 | Oct 2007 | -- | $8,500 | Completed | |||
29. | PEMSEA - Main | Project | Apr 2006 | Oct 2007 | -- | $16,224 | Completed | |||
30. | Gender Mainstreaming in UNDP Philippines | Others | Apr 2005 | Apr 2005 | -- | -- | Completed | |||
31. | Microfinance Sector Strengthening Project (MSSP) | Project | Apr 2004 | Dec 2004 | -- | -- | Completed | |||
32. | Strengthening Institutional Mechanisms for the Convergence of Poverty Alleviation Efforts, SIMCPAE-Phase II | Project | Nov 2004 | Nov 2004 | -- | -- | Completed | |||
33. | Summit | Project | May 2005 | May 2004 | -- | $7,500 | Completed | |||
34. | Strengthened Capacity of Institutions to Promote and Protect the Right to Development to Include a Gender Perspective on Development | Project | Feb 2004 | Feb 2004 | -- | $10,000 | Completed | |||
35. | Report to UNDP Philippines: Human Rights Programme Review | Others | Feb 2009 | Feb 2004 | -- | -- | Completed | |||
36. | TESDA Women's Center Project | Project | Oct 2001 | Jan 2003 | -- | $12,000 | Completed |
Related Evaluations
SN | Title | Evaluation Type | Commissioning Unit | Planned End Date | Status | Completed Date | Mgmt. Response |
---|---|---|---|---|---|---|---|
1. | Assessment of Development Results: Philippines | ICPE/ADR | Independent Evaluation Office | Mar 2009 | Completed | Mar 2009 | View |