Evaluation Plan of 2007-2011
Plan Detail (2007-2011)
- Commissioning Unit:
- Yemen
- Period :
- 2007-2011
- Status:
- Archived
- Comments :
- Evaluation Plan 2007-2011 Preparation: CO Evaluation Plan for 2007-11 programme cycle has been developed in accordance with prescribed evaluation guidelines and in close consultation with the Programme Team, the UN Coordination Specialist and UNDP Senior Management. The Evaluation Plan 2007-11 includes UNDAF evaluations, outcome evaluations, project evaluations and other evaluation. Staff involved in the Evaluation Plan Preparation: The following colleagues were involved in the preparation of the evaluation plan: a. All Programme Team colleagues, including Team leaders and Programme Officers, were consulted during the process of preparing the Evaluation Plan. b. UN Coordination Specialist. c. Senior management has approved the 2007-11 Evaluation Plan for UNDP Yemen. Planning and Mechanisms: To ensure the high quality of the CO Evaluation Plan the following mechanisms were used: - Consultation with programme staff from different Programme Teams - Alignment with the Yemen UNDAF M&E calendar and Yemen CPAP 2007-2011. - Analysis of CPAP outcomes and outputs and corresponding projects and their allocated and utilized resources. In general, the Programme Team is familiar with the concept of results-based management and its introduction in programme/project design. However, the preparation of this Evaluation Plan added value to the institutionalization of monitoring and evaluation in the Country Office.
- Plan Document:
- Evaluation_Plan_2007-2011_Updated_Dec_2011.doc
Evaluations Commissioned by Yemen
Loading..
SN | Title | Type | Partners (Joint Evaluations) | Planned End Date | Completion Date | Key Stake holders | Resource & Fund Source |
Status | Reports | Mgmt. Resp |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sustain.Dev. & Biodiv. Conserv.-Socotra-II | Project | Oct 2008 | Aug 2009 | -- | $20,000 | Completed | View | ||
2. | PFM | Project | Jul 2009 | Jul 2009 | -- | $20,000 | Completed | View | ||
3. | Sustainable Natural Resourses Management Programme | Project | Feb 2008 | Mar 2008 | -- | $30,000 | Completed | View | ||
4. | Cap. Building of NAP to respond to HIV/AIDS | Project | Nov 2007 | Jan 2008 | -- | $10,000 | Completed | View | ||
5. | Strengthening National Capacity in Human Rights | Project | Sep 2007 | Oct 2007 | -- | $30,000 | Completed | View | ||
6. | Support to Supreme Commission for Elections | Project | Aug 2007 | Sep 2007 | -- | $20,000 | Completed | View | ||
7. | Decentralization & Local Dev. Support Program | Project | Aug 2007 | Jun 2007 | -- | $30,000 | Completed | View | ||
8. | Yemen mine Action Programme - Phase II | Project | Apr 2009 | -- | $20,000 | Overdue | ||||
9. | Cap. Building of NAP to respond to HIV/AIDS | Project | Sep 2010 | -- | -- | Overdue | ||||
10. | Contribution of UNDP to CPAP Outcome 4.4 (Pro-poor Economic Growth) | Outcome | Apr 2010 | -- | -- | Overdue | ||||
11. | UNDAF(2007-2011) Final Evaluation | UNDAF | Oct 2011 | -- | -- | Overdue | ||||
12. | Contribution to UNDP to CPAP Outcome 1.2 (Democratic Governance) | Outcome | Jul 2010 | -- | -- | Overdue | ||||
13. | Contribution of UNDP to CPAP Outcome 4.1 ( Pro-poor Economic Growth) | Outcome | Apr 2011 | -- | -- | Overdue | ||||
14. | Contribution of UNDP to CPAP Outcome 1.3 (Democratic Governance) | Outcome | Oct 2010 | -- | -- | Overdue | ||||
15. | Contribution of UNDP to CPAP Outcome 4.3 (Pro-poor Economic Growth) | Outcome | Nov 2011 | -- | -- | Overdue | ||||
16. | Contribution of UNDP to CPAP Outcome 2.1(Gender equality & women's empowerment) | Outcome | Jun 2011 | -- | -- | Overdue | ||||
17. | Country Programme Final Evaluation | Others | Jun 2011 | -- | -- | Overdue |
Related Evaluations
SN | Title | Evaluation Type | Commissioning Unit | Planned End Date | Status | Completed Date | Mgmt. Response |
---|---|---|---|---|---|---|---|
1. | Assessment of Development Results: Yemen | ICPE/ADR | Independent Evaluation Office | Dec 2008 | Completed | Oct 2004 |