SN | Evaluation Type | Evaluations completed | Evaluations with management response | Key actions planned | Key actions completed | Key actions initiated | Key actions not initiated | Key actions Overdue | Key Actions Ongoing without due date | Key Actions that are no longer applicable |
---|---|---|---|---|---|---|---|---|---|---|
1. | Global Programme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | ICPE/ADR | 66 | 56 | 829 | 380 | 229 | 34 | 183 | 0 | 3 |
3. | Others | 1 | 1 | 10 | 4 | 1 | 0 | 5 | 0 | 0 |
4. | Regional Programme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Thematic | 11 | 8 | 168 | 102 | 3 | 14 | 47 | 0 | 2 |
Management Responses are tracked only
for a period of 5 years, after the completion of the evaluation