Bahrain

Evaluation Focal Point
- Stefano Pettinato
Evaluations Commissioned by Bahrain
Loading..
SN | Evaluation | Evaluation Type | Planned Year | Completion Year | Status | Management Response |
---|---|---|---|---|---|---|
1. | Final Evaluation of the Country Programme 2012-2016 | Country Programme Evaluation | 2016 | 2017 | Completed | Yes |
2. | Terminal Evaluation of the National Strategies on Childhood, and Persons with Disabilities | Project | 2014 | 2014 | Completed | Yes |
3. | Women Empowerment Programme Evaluation. | Project | 2012 | 2012 | Completed | Yes |
4. | Supporting Implementation of Bahrain's Universal Periodic Report (UPR) Action Plan | Project | 2012 | 2012 | Completed | Yes |
5. | Evaluation of country programme cycle 2003 ? 2007 comprising the post evaluation results of two successful projects as case studies | Others | 2011 | 2011 | Completed | Yes |
Related Evaluations
SN | Title | Evaluation Type | Commissioning Unit | Completion Year | Management Response |
---|---|---|---|---|---|
1. | Independent Country Programme Evaluation: Bahrain | ICPE/ADR | Independent Evaluation Office | 2019 | No |