- Evaluation Plan:
- 2013-2019, Liberia
- Evaluation Type:
- Final Project
- Planned End Date:
- 03/2020
- Status:
- Overdue
- Management Response:
- No
- Evaluation Budget(US $):
- 35,000
»
Liberia »
2013-2019 »
Terminal Evaluation__Advance the NAPs process for medium term investment planning in climate sensitive sectors
Terminal Evaluation__Advance the NAPs process for medium term investment planning in climate sensitive sectors
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
tor | English | 661.09 KB | Posted | 235 |
Title | Terminal Evaluation__Advance the NAPs process for medium term investment planning in climate sensitive sectors | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00103417 | ||||||||||||||
Evaluation Plan: | 2013-2019, Liberia | ||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||
Status: | Overdue | ||||||||||||||
Planned End Date: | 03/2020 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 35,000 | ||||||||||||||
Source of Funding: | GCF | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | EPA; NDMA; Ministry of Agriculture; Forestry Development Authority: Ministry of Finance and Development Planning; National Fisheries | ||||||||||||||
Countries: | LIBERIA |
Lessons | |
---|---|
Findings |